SOUTH WEST METRO ZONE
9/12/2023 - 10/12/2023
SOUTH WEST METRO ZONE
Sessions
Event Type
Gender
Age Group
Multi Class
Session 1 - Saturday Track Events
#1 Girls U 7 500 Metre Pack Start
#2 Boys U 7 500 Metre Pack Start
#17 Girls U 8 60 Metre Hurdles (45cm)
#16 Boys U 8 60 Metre Hurdles (45cm)
#5 Girls U 9 60 Metre Hurdles (45cm)
#18 Boys U 9 60 Metre Hurdles (45cm)
#19 Girls U 10 60 Metre Hurdles (60cm)
#8 Boys U 10 60 Metre Hurdles (60cm)
#9 Girls U 13 3000 Metre
#10 Boys U 13 3000 Metre
#11 Girls U 14 3000 Metre
#12 Boys U 14 3000 Metre
#13 Boys U 15 3000 Metre
#14 Girls U 16-17 3000 Metre
#15 Boys U 16-17 3000 Metre
#20 Girls U 13 200 Metre Hurdles (68cm)
#21 Boys U 13 200 Metre Hurdles (68cm)
#22 Girls U 14 200 Metre Hurdles (76cm)
#23 Girls U 15 300 Metre Hurdles (76cm)
#24 Boys U 15 300 Metre Hurdles (76cm)
#25 Girls U 16-17 300 Metre Hurdles (76cm)
#26 Boys U 16-17 300 Metre Hurdles (76cm)
#27 Girls U 7 100 Metre
#67 Boys U 7 100 Metre
#68 Girls U 13 100 Metre
#69 Boys U 13 100 Metre
#31 Girls U 14 100 Metre
#32 Boys U 14 100 Metre
#33 Girls U 15 100 Metre
#34 Boys U 15 100 Metre
#35 Girls U 16-17 100 Metre
#36 Boys U 16-17 100 Metre
#70 Girls U 8 100 Metre
#71 Boys U 8 100 Metre
#72 Girls U 9 100 Metre
#73 Boys U 9 100 Metre
#74 Girls U 10 100 Metre
#75 Boys U 10 100 Metre
#76 Girls U 11 100 Metre
#77 Boys U 11 100 Metre
#78 Girls U 12 100 Metre
#79 Boys U 12 100 Metre
Session 2 - Saturday Field Events
#101 Boys U 13 Discus (750 Gram)
#102 Boys U 14 Discus (1.0 Kg)
#103 Girls U 9 High Jump (S/H 0.80m)
#104 Girls U 10 Long Jump
#105 Girls U 14 Long Jump
#106 Boys U 8 Shot Put (1.5 Kg)
#107 Boys U 15 Shot Put (4.0 Kg)
#108 Boys U 16-17 Shot Put (5.0 Kg)
#109 Girls U 16-17 Triple Jump
#110 Girls U 12 Triple Jump
#111 Boys U 12 Discus (750 Gram)
#112 Boys U 10 High Jump (S/H 0.95m)
#113 Girls U 13 Shot Put (3.0 Kg)
#114 Girls U 7 Shot Put (1.0 Kg)
#115 Boys U 11 Long Jump
#116 Boys U 15 Long Jump
#117 Girls U 10 Discus (500 Gram)
#118 Girls U 9 Shot Put (2.0 Kg)
#119 Boys U 14 Triple Jump
#120 Girls U 14 Shot Put (3.0 Kg)
#121 Boys U 9 Long Jump
#122 Boys U 16-17 Long Jump
#123 Girls U 12 Shot Put (2.0 Kg)
#124 Girls U 11 High Jump (S/H 1.00m)
#125 Boys U 10 Shot Put (2.0 Kg)
#126 Boys U 13 Triple Jump
#127 Girls U 15 Discus (1.0 Kg)
#128 Girls U 16-17 Discus (1.0 Kg)
#132 Boys U 11 Discus 500 Gram)
Session 3 - Sunday Track Events
#201 Girls U 11 800 Metre
#202 Boys U 11 800 Metre
#203 Girls U 10 800 Metre
#204 Boys U 10 800 Metre
#205 Girls U 9 800 Metre
#206 Boys U 9 800 Metre
#207 Girls U 12 800 Metre
#208 Boys U 12 800 Metre
#209 Girls U 13 800 Metre
#210 Boys U 13 800 Metre
#211 Girls U 14 800 Metre
#212 Girls U 15 800 Metre
#213 Girls U 16-17 800 Metre
#214 Boys U 14 800 Metre
#215 Boys U 15 800 Metre
#216 Boys U 16-17 800 Metre
#217 Girls U 11 80 Metre Hurdles (60cm)
#218 Boys U 11 80 Metre Hurdles (60cm)
#219 Girls U 12 80 Metre Hurdles (68cm)
#220 Boys U 12 80 Metre Hurdles (68cm)
#221 Girls U 13 80 Metre Hurdles (76cm)
#222 Boys U 13 80 Metre Hurdles (76cm)
#223 Girls U 14 80 Metre Hurdles (76cm)
#224 Boys U 14 90 Metre Hurdles (76cm)
#225 Girls U 15 90 Metre Hurdles (76cm)
#226 Boys U 15 100 Metre Hurdles (76cm)
#227 Girls U 16-17 100 Metre Hurdles (76cm)
#228 Boys U 16-17 110 Metre Hurdles (76cm)
#229 Girls U 11 1100 Metre Walk
#230 Boys U 11 1100 Metre Walk
#231 Girls U 10 1100 Metre Walk
#232 Girls U 9 700 Metre Walk
#233 Girls U 8 700 Metre Pack Start
#234 Boys U 8 700 Metre Pack Start
#235 Girls U 12 1500 Metre Walk
#236 Boys U 12 1500 Metre Walk
#237 Girls U 13 1500 Metre Walk
#238 Girls U 14 1500 Metre Walk
#239 Boys U 14 1500 Metre Walk
#240 Girls U 15 1500 Metre Walk
#241 Boys U 15 1500 Metre Walk
#242 Girls U 16-17 1500 Metre Walk
#243 Boys U 16-17 1500 Metre Walk
#246 Boys U 9-12 4x100 Metre Relay (Jnr)
#247 Girls U 9-12 4x100 Metre Relay (Jnr)
#248 Girls U 12-17 4x100 Metre Relay (Snr)
#249 Boys U 12-17 4x100 Metre Relay (Snr)
#250 Girls U 7 70 Metre
#251 Boys U 7 70 Metre
#252 Girls U 8 70 Metre
#253 Boys U 8 70 Metre
#254 Girls U 9 70 Metre
#255 Boys U 9 70 Metre
#256 Girls U 10 70 Metre
#257 Boys U 10 70 Metre
#283 Girls U 11 200 Metre
#284 Boys U 11 200 Metre
#285 Girls U 12 200 Metre
#261 Boys U 12 200 Metre
#278 Girls U 13 200 Metre
#263 Boys U 13 200 Metre
#264 Girls U 14 200 Metre
#265 Boys U 14 200 Metre
#266 Girls U 15 200 Metre
#267 Boys U 15 200 Metre
#279 Girls U 16-17 200 Metre
#269 Boys U 16-17 200 Metre
#286 Girls U 10 200 Metre
#287 Boys U 10 200 Metre
#288 Girls U 9 200 Metre
#289 Boys U 9 200 Metre
#274 Girls U 7 200 Metre
#292 Boys U 7 200 Metre
#290 Girls U 8 200 Metre
#291 Boys U 8 200 Metre
#47 Girls U 7 50 Metre
#48 Boys U 7 50 Metre
#49 Girls U 13 400 Metre
#50 Boys U 13 400 Metre
#51 Girls U 14 400 Metre
#52 Boys U 14 400 Metre
#53 Girls U 15 400 Metre
#54 Boys U 15 400 Metre
#55 Girls U 16-17 400 Metre
#56 Boys U 16-17 400 Metre
#57 Girls U 8 400 Metre Pack Start
#58 Boys U 8 400 Metre Pack Start
#59 Girls U 9 400 Metre
#60 Boys U 9 400 Metre
#61 Girls U 10 400 Metre
#62 Boys U 10 400 Metre
#63 Girls U 11 400 Metre
#64 Boys U 11 400 Metre
#65 Girls U 12 400 Metre
#66 Boys U 12 400 Metre
#80 Girls U 13 1500 Metre
#81 Girls U 14 1500 Metre
#82 Boys U 13 1500 Metre
#83 Boys U 14 1500 Metre
#84 Girls U 15 1500 Metre
#85 Girls U 16-17 1500 Metre
#86 Boys U 15 1500 Metre
#87 Boys U 16-17 1500 Metre
#88 Girls U 11 1500 Metre
#89 Girls U 12 1500 Metre
#90 Boys U 11 1500 Metre
#91 Boys U 12 1500 Metre
Session 4 - Sunday Field Events
#301 Girls U 13 Discus (750 Gram)
#302 Girls U 14 Discus (1.0 Kg)
#303 Boys U 9 High Jump (S/H 0.85m)
#304 Boys U 15 High Jump (S/H 1.25m)
#305 Boys U 16-17 High Jump (S/H 1.30m)
#306 Boys U 14 Long Jump
#307 Girls U 15 Long Jump
#308 Girls U 10 Shot Put (2.0 Kg)
#309 Girls U 16-17 Shot Put (3.0 Kg)
#310 Boys U 11 Triple Jump
#311 Boys U 14 Shot Put (3.0 Kg)
#312 Girls U 15 Shot Put (3.0 Kg)
#313 Girls U 9 Long Jump
#314 Girls U 12 Long Jump
#315 Boys U 13 Shot Put (3.0 Kg)
#316 Girls U 14 Triple Jump
#317 Girls U 11 Discus (500 Gram)
#318 Girls U 10 High Jump (S/H 0.90m)
#319 Boys U 12 High Jump (S/H 1.15m)
#320 Boys U 9 Shot Put (2.0 Kg)
#321 Boys U 10 Long Jump
#322 Girls U 8 Shot Put (1.5 Kg)
#323 Boys U 16-17 Triple Jump
#324 Boys U 13 Long Jump
#325 Girls U 12 Discus (750 Gram)
#326 Boys U 11 High Jump (S/H 1.05m)
#327 Boys U 7 Shot Put (1.0 Kg)
#329 Girls U 11 Long Jump
#330 Boys U 12 Shot Put (2.0 Kg)
#328 Girls U 13 Triple Jump
#332 Girls U 16-17 Long Jump
#331 Girls U 14 High Jump (S/H 1.20m)
#333 Boys U 15 Discus (1.0 Kg)
#334 Boys U 16-17 Discus (1.5 Kg)
#335 Boys U 10 Discus (500 Gram)
#131 Girls U 11 Shot Put (2.0 Kg)
#337 Girls U 7 Long Jump
#336 Boys U 11 Shot Put (2.0 Kg)
#338 Boys U 7 Long Jump
#339 Boys U 15 Triple Jump
#340 Boys U 8 Discus (500 Gram)
#342 Girls U 11 Javelin (400 Gram)
#343 Girls U 12 Javelin (400 Gram)
#344 Girls U 13 Javelin (400 Gram)
#341 Boys U 13 High Jump (S/H 1.20m)
#130 Girls U 8 Long Jump
#345 Boys U 12 Triple Jump
#346 Girls U 7 Discus (350 Gram)
#129 Boys U 12 Long Jump
#133 Girls U 15 Triple Jump
#141 Boys U 8 Long Jump
#347 Girls U 9 Discus (500 Gram)
#146 Girls U 12 High Jump (S/H 1.10m)
#348 Girls U 15 Javelin (500 Gram)
#349 Girls U 16-17 Javelin (500 Gram)
#350 Boys U 14 Javelin (600 Gram)
#139 Girls U 13 Long Jump
#136 Girls U 11 Triple Jump
#135 Boys U 9 Discus (500 Gram)
#134 Girls U 13 High Jump (S/H 1.15m)
#147 Boys U 13 Javelin (600 Gram)
#148 Boys U 15 Javelin (700 Gram)
#149 Boys U 16-17 Javelin (700 Gram)
#150 Girls U 14 Javelin (400 Gram)
#140 Girls U 8 Discus (500 Gram)
#142 Boys U 14 High Jump (S/H 1.25m)
#143 Girls U 15 High Jump (S/H 1.20m)
#144 Girls U 16-17 High Jump (S/H 1.25m)
#145 Boys U 7 Discus (350 Gram)
#137 Boys U 11 Javelin (400 Gram)
#138 Boys U 12 Javelin (400 Gram)
Track
#1 Girls U 7 500 Metre Pack Start
#2 Boys U 7 500 Metre Pack Start
#9 Girls U 13 3000 Metre
#10 Boys U 13 3000 Metre
#11 Girls U 14 3000 Metre
#12 Boys U 14 3000 Metre
#13 Boys U 15 3000 Metre
#14 Girls U 16-17 3000 Metre
#15 Boys U 16-17 3000 Metre
#27 Girls U 7 100 Metre
#67 Boys U 7 100 Metre
#68 Girls U 13 100 Metre
#69 Boys U 13 100 Metre
#31 Girls U 14 100 Metre
#32 Boys U 14 100 Metre
#33 Girls U 15 100 Metre
#34 Boys U 15 100 Metre
#35 Girls U 16-17 100 Metre
#36 Boys U 16-17 100 Metre
#70 Girls U 8 100 Metre
#71 Boys U 8 100 Metre
#72 Girls U 9 100 Metre
#73 Boys U 9 100 Metre
#74 Girls U 10 100 Metre
#75 Boys U 10 100 Metre
#76 Girls U 11 100 Metre
#77 Boys U 11 100 Metre
#78 Girls U 12 100 Metre
#79 Boys U 12 100 Metre
#201 Girls U 11 800 Metre
#202 Boys U 11 800 Metre
#203 Girls U 10 800 Metre
#204 Boys U 10 800 Metre
#205 Girls U 9 800 Metre
#206 Boys U 9 800 Metre
#207 Girls U 12 800 Metre
#208 Boys U 12 800 Metre
#209 Girls U 13 800 Metre
#210 Boys U 13 800 Metre
#211 Girls U 14 800 Metre
#212 Girls U 15 800 Metre
#213 Girls U 16-17 800 Metre
#214 Boys U 14 800 Metre
#215 Boys U 15 800 Metre
#216 Boys U 16-17 800 Metre
#233 Girls U 8 700 Metre Pack Start
#234 Boys U 8 700 Metre Pack Start
#250 Girls U 7 70 Metre
#251 Boys U 7 70 Metre
#252 Girls U 8 70 Metre
#253 Boys U 8 70 Metre
#254 Girls U 9 70 Metre
#255 Boys U 9 70 Metre
#256 Girls U 10 70 Metre
#257 Boys U 10 70 Metre
#283 Girls U 11 200 Metre
#284 Boys U 11 200 Metre
#285 Girls U 12 200 Metre
#261 Boys U 12 200 Metre
#278 Girls U 13 200 Metre
#263 Boys U 13 200 Metre
#264 Girls U 14 200 Metre
#265 Boys U 14 200 Metre
#266 Girls U 15 200 Metre
#267 Boys U 15 200 Metre
#279 Girls U 16-17 200 Metre
#269 Boys U 16-17 200 Metre
#286 Girls U 10 200 Metre
#287 Boys U 10 200 Metre
#288 Girls U 9 200 Metre
#289 Boys U 9 200 Metre
#274 Girls U 7 200 Metre
#292 Boys U 7 200 Metre
#290 Girls U 8 200 Metre
#291 Boys U 8 200 Metre
#47 Girls U 7 50 Metre
#48 Boys U 7 50 Metre
#49 Girls U 13 400 Metre
#50 Boys U 13 400 Metre
#51 Girls U 14 400 Metre
#52 Boys U 14 400 Metre
#53 Girls U 15 400 Metre
#54 Boys U 15 400 Metre
#55 Girls U 16-17 400 Metre
#56 Boys U 16-17 400 Metre
#57 Girls U 8 400 Metre Pack Start
#58 Boys U 8 400 Metre Pack Start
#59 Girls U 9 400 Metre
#60 Boys U 9 400 Metre
#61 Girls U 10 400 Metre
#62 Boys U 10 400 Metre
#63 Girls U 11 400 Metre
#64 Boys U 11 400 Metre
#65 Girls U 12 400 Metre
#66 Boys U 12 400 Metre
#80 Girls U 13 1500 Metre
#81 Girls U 14 1500 Metre
#82 Boys U 13 1500 Metre
#83 Boys U 14 1500 Metre
#84 Girls U 15 1500 Metre
#85 Girls U 16-17 1500 Metre
#86 Boys U 15 1500 Metre
#87 Boys U 16-17 1500 Metre
#88 Girls U 11 1500 Metre
#89 Girls U 12 1500 Metre
#90 Boys U 11 1500 Metre
#91 Boys U 12 1500 Metre
Hurdles
#17 Girls U 8 60 Metre Hurdles (45cm)
#16 Boys U 8 60 Metre Hurdles (45cm)
#5 Girls U 9 60 Metre Hurdles (45cm)
#18 Boys U 9 60 Metre Hurdles (45cm)
#19 Girls U 10 60 Metre Hurdles (60cm)
#8 Boys U 10 60 Metre Hurdles (60cm)
#20 Girls U 13 200 Metre Hurdles (68cm)
#21 Boys U 13 200 Metre Hurdles (68cm)
#22 Girls U 14 200 Metre Hurdles (76cm)
#23 Girls U 15 300 Metre Hurdles (76cm)
#24 Boys U 15 300 Metre Hurdles (76cm)
#25 Girls U 16-17 300 Metre Hurdles (76cm)
#26 Boys U 16-17 300 Metre Hurdles (76cm)
#217 Girls U 11 80 Metre Hurdles (60cm)
#218 Boys U 11 80 Metre Hurdles (60cm)
#219 Girls U 12 80 Metre Hurdles (68cm)
#220 Boys U 12 80 Metre Hurdles (68cm)
#221 Girls U 13 80 Metre Hurdles (76cm)
#222 Boys U 13 80 Metre Hurdles (76cm)
#223 Girls U 14 80 Metre Hurdles (76cm)
#224 Boys U 14 90 Metre Hurdles (76cm)
#225 Girls U 15 90 Metre Hurdles (76cm)
#226 Boys U 15 100 Metre Hurdles (76cm)
#227 Girls U 16-17 100 Metre Hurdles (76cm)
#228 Boys U 16-17 110 Metre Hurdles (76cm)
Discus
#101 Boys U 13 Discus (750 Gram)
#102 Boys U 14 Discus (1.0 Kg)
#111 Boys U 12 Discus (750 Gram)
#117 Girls U 10 Discus (500 Gram)
#127 Girls U 15 Discus (1.0 Kg)
#128 Girls U 16-17 Discus (1.0 Kg)
#132 Boys U 11 Discus 500 Gram)
#301 Girls U 13 Discus (750 Gram)
#302 Girls U 14 Discus (1.0 Kg)
#317 Girls U 11 Discus (500 Gram)
#325 Girls U 12 Discus (750 Gram)
#333 Boys U 15 Discus (1.0 Kg)
#334 Boys U 16-17 Discus (1.5 Kg)
#335 Boys U 10 Discus (500 Gram)
#340 Boys U 8 Discus (500 Gram)
#346 Girls U 7 Discus (350 Gram)
#347 Girls U 9 Discus (500 Gram)
#135 Boys U 9 Discus (500 Gram)
#140 Girls U 8 Discus (500 Gram)
#145 Boys U 7 Discus (350 Gram)
High Jump
#103 Girls U 9 High Jump (S/H 0.80m)
#112 Boys U 10 High Jump (S/H 0.95m)
#124 Girls U 11 High Jump (S/H 1.00m)
#303 Boys U 9 High Jump (S/H 0.85m)
#304 Boys U 15 High Jump (S/H 1.25m)
#305 Boys U 16-17 High Jump (S/H 1.30m)
#318 Girls U 10 High Jump (S/H 0.90m)
#319 Boys U 12 High Jump (S/H 1.15m)
#326 Boys U 11 High Jump (S/H 1.05m)
#331 Girls U 14 High Jump (S/H 1.20m)
#341 Boys U 13 High Jump (S/H 1.20m)
#146 Girls U 12 High Jump (S/H 1.10m)
#134 Girls U 13 High Jump (S/H 1.15m)
#142 Boys U 14 High Jump (S/H 1.25m)
#143 Girls U 15 High Jump (S/H 1.20m)
#144 Girls U 16-17 High Jump (S/H 1.25m)
Long Jump
#104 Girls U 10 Long Jump
#105 Girls U 14 Long Jump
#115 Boys U 11 Long Jump
#116 Boys U 15 Long Jump
#121 Boys U 9 Long Jump
#122 Boys U 16-17 Long Jump
#306 Boys U 14 Long Jump
#307 Girls U 15 Long Jump
#313 Girls U 9 Long Jump
#314 Girls U 12 Long Jump
#321 Boys U 10 Long Jump
#324 Boys U 13 Long Jump
#329 Girls U 11 Long Jump
#332 Girls U 16-17 Long Jump
#337 Girls U 7 Long Jump
#338 Boys U 7 Long Jump
#130 Girls U 8 Long Jump
#129 Boys U 12 Long Jump
#141 Boys U 8 Long Jump
#139 Girls U 13 Long Jump
Shot Put
#106 Boys U 8 Shot Put (1.5 Kg)
#107 Boys U 15 Shot Put (4.0 Kg)
#108 Boys U 16-17 Shot Put (5.0 Kg)
#113 Girls U 13 Shot Put (3.0 Kg)
#114 Girls U 7 Shot Put (1.0 Kg)
#118 Girls U 9 Shot Put (2.0 Kg)
#120 Girls U 14 Shot Put (3.0 Kg)
#123 Girls U 12 Shot Put (2.0 Kg)
#125 Boys U 10 Shot Put (2.0 Kg)
#308 Girls U 10 Shot Put (2.0 Kg)
#309 Girls U 16-17 Shot Put (3.0 Kg)
#311 Boys U 14 Shot Put (3.0 Kg)
#312 Girls U 15 Shot Put (3.0 Kg)
#315 Boys U 13 Shot Put (3.0 Kg)
#320 Boys U 9 Shot Put (2.0 Kg)
#322 Girls U 8 Shot Put (1.5 Kg)
#327 Boys U 7 Shot Put (1.0 Kg)
#330 Boys U 12 Shot Put (2.0 Kg)
#131 Girls U 11 Shot Put (2.0 Kg)
#336 Boys U 11 Shot Put (2.0 Kg)
Triple Jump
#109 Girls U 16-17 Triple Jump
#110 Girls U 12 Triple Jump
#119 Boys U 14 Triple Jump
#126 Boys U 13 Triple Jump
#310 Boys U 11 Triple Jump
#316 Girls U 14 Triple Jump
#323 Boys U 16-17 Triple Jump
#328 Girls U 13 Triple Jump
#339 Boys U 15 Triple Jump
#345 Boys U 12 Triple Jump
#133 Girls U 15 Triple Jump
#136 Girls U 11 Triple Jump
Walk
#229 Girls U 11 1100 Metre Walk
#230 Boys U 11 1100 Metre Walk
#231 Girls U 10 1100 Metre Walk
#232 Girls U 9 700 Metre Walk
#235 Girls U 12 1500 Metre Walk
#236 Boys U 12 1500 Metre Walk
#237 Girls U 13 1500 Metre Walk
#238 Girls U 14 1500 Metre Walk
#239 Boys U 14 1500 Metre Walk
#240 Girls U 15 1500 Metre Walk
#241 Boys U 15 1500 Metre Walk
#242 Girls U 16-17 1500 Metre Walk
#243 Boys U 16-17 1500 Metre Walk
Relay
#246 Boys U 9-12 4x100 Metre Relay (Jnr)
#247 Girls U 9-12 4x100 Metre Relay (Jnr)
#248 Girls U 12-17 4x100 Metre Relay (Snr)
#249 Boys U 12-17 4x100 Metre Relay (Snr)
Javelin
#342 Girls U 11 Javelin (400 Gram)
#343 Girls U 12 Javelin (400 Gram)
#344 Girls U 13 Javelin (400 Gram)
#348 Girls U 15 Javelin (500 Gram)
#349 Girls U 16-17 Javelin (500 Gram)
#350 Boys U 14 Javelin (600 Gram)
#147 Boys U 13 Javelin (600 Gram)
#148 Boys U 15 Javelin (700 Gram)
#149 Boys U 16-17 Javelin (700 Gram)
#150 Girls U 14 Javelin (400 Gram)
#137 Boys U 11 Javelin (400 Gram)
#138 Boys U 12 Javelin (400 Gram)
Girls
#1 Girls U 7 500 Metre Pack Start
#17 Girls U 8 60 Metre Hurdles (45cm)
#5 Girls U 9 60 Metre Hurdles (45cm)
#19 Girls U 10 60 Metre Hurdles (60cm)
#9 Girls U 13 3000 Metre
#11 Girls U 14 3000 Metre
#14 Girls U 16-17 3000 Metre
#20 Girls U 13 200 Metre Hurdles (68cm)
#22 Girls U 14 200 Metre Hurdles (76cm)
#23 Girls U 15 300 Metre Hurdles (76cm)
#25 Girls U 16-17 300 Metre Hurdles (76cm)
#27 Girls U 7 100 Metre
#68 Girls U 13 100 Metre
#31 Girls U 14 100 Metre
#33 Girls U 15 100 Metre
#35 Girls U 16-17 100 Metre
#70 Girls U 8 100 Metre
#72 Girls U 9 100 Metre
#74 Girls U 10 100 Metre
#76 Girls U 11 100 Metre
#78 Girls U 12 100 Metre
#103 Girls U 9 High Jump (S/H 0.80m)
#104 Girls U 10 Long Jump
#105 Girls U 14 Long Jump
#109 Girls U 16-17 Triple Jump
#110 Girls U 12 Triple Jump
#113 Girls U 13 Shot Put (3.0 Kg)
#114 Girls U 7 Shot Put (1.0 Kg)
#117 Girls U 10 Discus (500 Gram)
#118 Girls U 9 Shot Put (2.0 Kg)
#120 Girls U 14 Shot Put (3.0 Kg)
#123 Girls U 12 Shot Put (2.0 Kg)
#124 Girls U 11 High Jump (S/H 1.00m)
#127 Girls U 15 Discus (1.0 Kg)
#128 Girls U 16-17 Discus (1.0 Kg)
#201 Girls U 11 800 Metre
#203 Girls U 10 800 Metre
#205 Girls U 9 800 Metre
#207 Girls U 12 800 Metre
#209 Girls U 13 800 Metre
#211 Girls U 14 800 Metre
#212 Girls U 15 800 Metre
#213 Girls U 16-17 800 Metre
#217 Girls U 11 80 Metre Hurdles (60cm)
#219 Girls U 12 80 Metre Hurdles (68cm)
#221 Girls U 13 80 Metre Hurdles (76cm)
#223 Girls U 14 80 Metre Hurdles (76cm)
#225 Girls U 15 90 Metre Hurdles (76cm)
#227 Girls U 16-17 100 Metre Hurdles (76cm)
#229 Girls U 11 1100 Metre Walk
#231 Girls U 10 1100 Metre Walk
#232 Girls U 9 700 Metre Walk
#233 Girls U 8 700 Metre Pack Start
#235 Girls U 12 1500 Metre Walk
#237 Girls U 13 1500 Metre Walk
#238 Girls U 14 1500 Metre Walk
#240 Girls U 15 1500 Metre Walk
#242 Girls U 16-17 1500 Metre Walk
#247 Girls U 9-12 4x100 Metre Relay (Jnr)
#248 Girls U 12-17 4x100 Metre Relay (Snr)
#250 Girls U 7 70 Metre
#252 Girls U 8 70 Metre
#254 Girls U 9 70 Metre
#256 Girls U 10 70 Metre
#283 Girls U 11 200 Metre
#285 Girls U 12 200 Metre
#278 Girls U 13 200 Metre
#264 Girls U 14 200 Metre
#266 Girls U 15 200 Metre
#279 Girls U 16-17 200 Metre
#286 Girls U 10 200 Metre
#288 Girls U 9 200 Metre
#274 Girls U 7 200 Metre
#290 Girls U 8 200 Metre
#47 Girls U 7 50 Metre
#49 Girls U 13 400 Metre
#51 Girls U 14 400 Metre
#53 Girls U 15 400 Metre
#55 Girls U 16-17 400 Metre
#57 Girls U 8 400 Metre Pack Start
#59 Girls U 9 400 Metre
#61 Girls U 10 400 Metre
#63 Girls U 11 400 Metre
#65 Girls U 12 400 Metre
#80 Girls U 13 1500 Metre
#81 Girls U 14 1500 Metre
#84 Girls U 15 1500 Metre
#85 Girls U 16-17 1500 Metre
#88 Girls U 11 1500 Metre
#89 Girls U 12 1500 Metre
#301 Girls U 13 Discus (750 Gram)
#302 Girls U 14 Discus (1.0 Kg)
#307 Girls U 15 Long Jump
#308 Girls U 10 Shot Put (2.0 Kg)
#309 Girls U 16-17 Shot Put (3.0 Kg)
#312 Girls U 15 Shot Put (3.0 Kg)
#313 Girls U 9 Long Jump
#314 Girls U 12 Long Jump
#316 Girls U 14 Triple Jump
#317 Girls U 11 Discus (500 Gram)
#318 Girls U 10 High Jump (S/H 0.90m)
#322 Girls U 8 Shot Put (1.5 Kg)
#325 Girls U 12 Discus (750 Gram)
#329 Girls U 11 Long Jump
#328 Girls U 13 Triple Jump
#332 Girls U 16-17 Long Jump
#331 Girls U 14 High Jump (S/H 1.20m)
#131 Girls U 11 Shot Put (2.0 Kg)
#337 Girls U 7 Long Jump
#342 Girls U 11 Javelin (400 Gram)
#343 Girls U 12 Javelin (400 Gram)
#344 Girls U 13 Javelin (400 Gram)
#130 Girls U 8 Long Jump
#346 Girls U 7 Discus (350 Gram)
#133 Girls U 15 Triple Jump
#347 Girls U 9 Discus (500 Gram)
#146 Girls U 12 High Jump (S/H 1.10m)
#348 Girls U 15 Javelin (500 Gram)
#349 Girls U 16-17 Javelin (500 Gram)
#139 Girls U 13 Long Jump
#136 Girls U 11 Triple Jump
#134 Girls U 13 High Jump (S/H 1.15m)
#150 Girls U 14 Javelin (400 Gram)
#140 Girls U 8 Discus (500 Gram)
#143 Girls U 15 High Jump (S/H 1.20m)
#144 Girls U 16-17 High Jump (S/H 1.25m)
Boys
#2 Boys U 7 500 Metre Pack Start
#16 Boys U 8 60 Metre Hurdles (45cm)
#18 Boys U 9 60 Metre Hurdles (45cm)
#8 Boys U 10 60 Metre Hurdles (60cm)
#10 Boys U 13 3000 Metre
#12 Boys U 14 3000 Metre
#13 Boys U 15 3000 Metre
#15 Boys U 16-17 3000 Metre
#21 Boys U 13 200 Metre Hurdles (68cm)
#24 Boys U 15 300 Metre Hurdles (76cm)
#26 Boys U 16-17 300 Metre Hurdles (76cm)
#67 Boys U 7 100 Metre
#69 Boys U 13 100 Metre
#32 Boys U 14 100 Metre
#34 Boys U 15 100 Metre
#36 Boys U 16-17 100 Metre
#71 Boys U 8 100 Metre
#73 Boys U 9 100 Metre
#75 Boys U 10 100 Metre
#77 Boys U 11 100 Metre
#79 Boys U 12 100 Metre
#101 Boys U 13 Discus (750 Gram)
#102 Boys U 14 Discus (1.0 Kg)
#106 Boys U 8 Shot Put (1.5 Kg)
#107 Boys U 15 Shot Put (4.0 Kg)
#108 Boys U 16-17 Shot Put (5.0 Kg)
#111 Boys U 12 Discus (750 Gram)
#112 Boys U 10 High Jump (S/H 0.95m)
#115 Boys U 11 Long Jump
#116 Boys U 15 Long Jump
#119 Boys U 14 Triple Jump
#121 Boys U 9 Long Jump
#122 Boys U 16-17 Long Jump
#125 Boys U 10 Shot Put (2.0 Kg)
#126 Boys U 13 Triple Jump
#132 Boys U 11 Discus 500 Gram)
#202 Boys U 11 800 Metre
#204 Boys U 10 800 Metre
#206 Boys U 9 800 Metre
#208 Boys U 12 800 Metre
#210 Boys U 13 800 Metre
#214 Boys U 14 800 Metre
#215 Boys U 15 800 Metre
#216 Boys U 16-17 800 Metre
#218 Boys U 11 80 Metre Hurdles (60cm)
#220 Boys U 12 80 Metre Hurdles (68cm)
#222 Boys U 13 80 Metre Hurdles (76cm)
#224 Boys U 14 90 Metre Hurdles (76cm)
#226 Boys U 15 100 Metre Hurdles (76cm)
#228 Boys U 16-17 110 Metre Hurdles (76cm)
#230 Boys U 11 1100 Metre Walk
#234 Boys U 8 700 Metre Pack Start
#236 Boys U 12 1500 Metre Walk
#239 Boys U 14 1500 Metre Walk
#241 Boys U 15 1500 Metre Walk
#243 Boys U 16-17 1500 Metre Walk
#246 Boys U 9-12 4x100 Metre Relay (Jnr)
#249 Boys U 12-17 4x100 Metre Relay (Snr)
#251 Boys U 7 70 Metre
#253 Boys U 8 70 Metre
#255 Boys U 9 70 Metre
#257 Boys U 10 70 Metre
#284 Boys U 11 200 Metre
#261 Boys U 12 200 Metre
#263 Boys U 13 200 Metre
#265 Boys U 14 200 Metre
