Girls U 13 200 Metre

Records

Zone
Z 26.20 1/01/1986 Joanne Swan, Camden
Zone Elect
E 25.63 16/12/2018 Damita Betham, Ctown Collegians

Place Name Age Centre Final Points
1 4233 Eleanor Mccann   Camden 28.27 7
2 7107 Sienna-Estelle Bur   Campbelltown 28.38 6
3 34754 Anika Mumberson   Douglas Park 28.76 4
4 7216 Sofia Choucairi   Campbelltown 30.24 1
-- 3930 Charlotte Davis   Camden DNS  
Place Name Age Centre Final Points
1 7238 Larae Ah Mu   Campbelltown 27.33 10
2 3839 Keira Eagles   Camden 29.24 3
3 38729 Felizity Jahnke-Ta   Camden 32.20 1
4 34755 Amelia Brown   Douglas Park 32.73 1
5 10002 Kaitlyn Oates   Eschol Park 37.47 1
-- 38728 Imogen Check   Camden DNS  
Place Name Age Centre Final Points
1 38721 Taylah Piuila   Camden 27.51 8
2 3929 Alicia Webb   Camden 28.57 5
3 7033 Evanjaline Mcgoon   Campbelltown 29.41 2
4 7304 Emilie Vellin   Campbelltown 32.00 1
5 4218 Zara Bullock   Camden 32.30 1
6 34696 Angela Crossley   Douglas Park 32.68 1
Place Name Age Centre Final H. Points
1 7238 Larae Ah Mu   Campbelltown 27.33 2 10
2 38721 Taylah Piuila   Camden 27.51 3 8
3 4233 Eleanor Mccann   Camden 28.27 1 7
4 7107 Sienna-Estelle Bur   Campbelltown 28.38 1 6
5 3929 Alicia Webb   Camden 28.57 3 5
6 34754 Anika Mumberson   Douglas Park 28.76 1 4
7 3839 Keira Eagles   Camden 29.24 2 3
8 7033 Evanjaline Mcgoon   Campbelltown 29.41 3 2
9 7216 Sofia Choucairi   Campbelltown 30.24 1 1
10 7304 Emilie Vellin   Campbelltown 32.00 3 1
11 38729 Felizity Jahnke-Ta   Camden 32.20 2 1
12 4218 Zara Bullock   Camden 32.30 3 1
13 34696 Angela Crossley   Douglas Park 32.68 3 1
14 34755 Amelia Brown   Douglas Park 32.73 2 1
15 10002 Kaitlyn Oates   Eschol Park 37.47 2 1
-- 3930 Charlotte Davis   Camden DNS 1  
-- 38728 Imogen Check   Camden DNS 2