Girls U 8 60 Metre Hurdles (45cm)

Records

Zone
Z 11.80 1/01/1998 Laura Ford, Camden
Zone Elect
E 11.80 4/02/2012 Nakeisha Brimble, Camden

Place Name Age Centre Final Points
1 7068 Adriana Bartulovic   Campbelltown 12.79 10
2 4014 Harper Cassaniti   Camden 13.58 6
3 6882 Amelia Mair   Campbelltown 13.96 3
4 34804 Ashleigh Shardlow   Douglas Park 14.24 1
5 4025 Poppy Begovich   Camden 14.34 1
6 4024 Piper Bromley   Camden 14.44 1
7 7089 Evelyn Cox   Campbelltown 15.51 1
-- 10005 Isla Nagl   Eschol Park DNS  
Place Name Age Centre Final Points
1 4247 Chloe Sargent   Camden 12.82 8
2 7170 Judith Penney   Campbelltown 13.07 7
3 6821 Ida Sienna Brown   Campbelltown 13.82 5
4 4000 Charlotte Hogan   Camden 13.88 4
5 4003 Anika Capito   Camden 14.04 2
6 6827 Zaara Charamand   Campbelltown 14.05 1
7 6889 Billie Milne   Campbelltown 14.65 1
-- 34687 Maddison McBurney   Douglas Park DNS  
Place Name Age Centre Final H. Points
1 7068 Adriana Bartulovic   Campbelltown 12.79 1 10
2 4247 Chloe Sargent   Camden 12.82 2 8
3 7170 Judith Penney   Campbelltown 13.07 2 7
4 4014 Harper Cassaniti   Camden 13.58 1 6
5 6821 Ida Sienna Brown   Campbelltown 13.82 2 5
6 4000 Charlotte Hogan   Camden 13.88 2 4
7 6882 Amelia Mair   Campbelltown 13.96 1 3
8 4003 Anika Capito   Camden 14.04 2 2
9 6827 Zaara Charamand   Campbelltown 14.05 2 1
10 34804 Ashleigh Shardlow   Douglas Park 14.24 1 1
11 4025 Poppy Begovich   Camden 14.34 1 1
12 4024 Piper Bromley   Camden 14.44 1 1
13 6889 Billie Milne   Campbelltown 14.65 2 1
14 7089 Evelyn Cox   Campbelltown 15.51 1 1
-- 10005 Isla Nagl   Eschol Park DNS 1  
-- 34687 Maddison McBurney   Douglas Park DNS 2