Boys U 8 100 Metre

Records

Zone
Z 15.00 1/01/1987 P. Reid, Campbelltown
Zone Elect
E 15.47 10/12/2016 Ashton Large, Eschol Park

Place Name Age Centre Final Points
1 6906 Lyon Patea   Campbelltown 15.69 10
2 4047 Filip Jakovljevic   Camden 15.84 7
3 4040 Cooper Fox   Camden 16.22 6
4 6946 Michael Vaka'uta   Campbelltown 16.78 5
5 7149 Viliami Leota   Campbelltown 17.01 2
6 4191 Jamal Sheriff   Camden 17.08 1
7 34679 Benji Dixon   Douglas Park 17.53 1
-- 38718 Lachlan Tishler   Camden DNS  
-- 4058 Kruz Blewitt   Camden DNS  
Place Name Age Centre Final Points
1 6886 Kingston Matapuku   Campbelltown 15.74 8
2 4046 Evren Pizzuto   Camden 16.82 4
3 4041 Cooper Parkyns   Camden 16.90 3
4 9998 Mateo Castelino   Eschol Park 17.29 1
5 7212 Rylan Corby   Campbelltown 17.30 1
6 4042 Curtis Unwin   Camden 17.70 1
7 4062 Levi Luck   Camden 18.14 1
8 34675 Brayton Fardella   Douglas Park 18.97 1
-- 4060 Lake Cannon   Camden DNS  
Place Name Age Centre Final H. Points
1 6906 Lyon Patea   Campbelltown 15.69 1 10
2 6886 Kingston Matapuku   Campbelltown 15.74 2 8
3 4047 Filip Jakovljevic   Camden 15.84 1 7
4 4040 Cooper Fox   Camden 16.22 1 6
5 6946 Michael Vaka'uta   Campbelltown 16.78 1 5
6 4046 Evren Pizzuto   Camden 16.82 2 4
7 4041 Cooper Parkyns   Camden 16.90 2 3
8 7149 Viliami Leota   Campbelltown 17.01 1 2
9 4191 Jamal Sheriff   Camden 17.08 1 1
10 9998 Mateo Castelino   Eschol Park 17.29 2 1
11 7212 Rylan Corby   Campbelltown 17.30 2 1
12 34679 Benji Dixon   Douglas Park 17.53 1 1
13 4042 Curtis Unwin   Camden 17.70 2 1
14 4062 Levi Luck   Camden 18.14 2 1
15 34675 Brayton Fardella   Douglas Park 18.97 2 1
-- 4058 Kruz Blewitt   Camden DNS 1  
-- 38718 Lachlan Tishler   Camden DNS 1  
-- 4060 Lake Cannon   Camden DNS 2