Boys U 12 Triple Jump

Records

Zone
Z 10.85m 3/02/2001 Chris Lawrence, Ctown Collegians

Place Name Age Centre Final Points
1 Ryan Younie   Camden 9.84m 10
9.63m 9.84m 9.51m 9.37m
2 Lakyn Cawsey   Camden 9.54m 8
9.42m 9.51m 9.43m 9.54m
3 Hunter Tietie   Campbelltown 9.08m 7
9.01m 9.08m 8.63m 8.21m
4 Reuben Bennett   Camden 8.92m 6
8.92m 8.14m 8.15m 8.58m
5 Ilias Orfali   Campbelltown 8.25m 5
7.90m FOUL 8.25m 8.20m
6 Ashton Lowe   Camden 8.21m 4
FOUL 8.00m 8.21m 8.06m
7 Joshua McDonnell   Campbelltown 7.62m 3
7.48m 7.45m 7.40m 7.62m
8 Jaxon Partridge   Campbelltown 7.57m 2
7.27m FOUL 7.46m 7.57m
-- Caden Kingham   Camden DNS  
-- Chase Stanton   Eschol Park DNS  
-- Kooper Thompson   Campbelltown DNS