Boys U 9 200 Metre

Records

Zone
Z 30.30 1/01/2000 Cameron Faith, Ctown Collegians
Zone Elect
E 29.88 14/12/2014 Jesse Ingleton, Camden

Place Name Age Centre Final Points
1 34705 Harley Dalibozek   Douglas Park 34.40 7
2 3686 Harley Masters   Camden 35.65 1
3 3690 Jude Keast   Camden 38.24 1
4 42727 Jordan Jackson   Eschol Park 42.88 4
5 6900 Xavier Nuttall   Campbelltown 1:04.19 1
-- 4205 Omar Mustapha   Camden DNS  
Place Name Age Centre Final Points
1 3688 Hunter Oliver   Camden 33.36 10
2 6903 Karim Orfali   Campbelltown 33.94 8
3 4204 Callum Jackson   Camden 35.62 6
4 10026 Lucas King   Eschol Park 35.63 5
5 3694 Noah Oliver   Camden 36.74 3
6 34771 Ashton Tilley   Douglas Park 37.76 2
-- 3695 Oliver Yung   Camden DNS  
Place Name Age Centre Final H. Points
1 3688 Hunter Oliver   Camden 33.36 2 10
2 6903 Karim Orfali   Campbelltown 33.94 2 8
3 34705 Harley Dalibozek   Douglas Park 34.40 1 7
4 4204 Callum Jackson   Camden 35.62 2 6
5 10026 Lucas King   Eschol Park 35.63 2 5
6 3686 Harley Masters   Camden 35.65 1 1
7 3694 Noah Oliver   Camden 36.74 2 3
8 34771 Ashton Tilley   Douglas Park 37.76 2 2
9 3690 Jude Keast   Camden 38.24 1 1
10 42727 Jordan Jackson   Eschol Park 42.88 1 4
11 6900 Xavier Nuttall   Campbelltown 1:04.19 1 1
-- 3695 Oliver Yung   Camden DNS 2  
-- 4205 Omar Mustapha   Camden DNS 1