Boys U 7 70 Metre

Records

Zone
Z 11.30 1/01/1984 C. Kunert, Campbelltown
Zone Elect
E 11.83 13/12/2015 Ashton Large, Eschol Park

Place Name Age Centre Final Points
1 6967 Nate Hales   Campbelltown 12.87 8
2 3715 Lucas Hartney   Camden 13.07 7
3 34749 Hudson Reavell   Douglas Park 14.40 3
4 9980 Zaviar Kong   Eschol Park 14.41 2
5 10091 Jonah Msumba   Eschol Park 14.68 1
Place Name Age Centre Final Points
1 39092 Zak Sparks   Eschol Park 12.76 10
2 3894 Jake Davis   Camden 13.43 6
3 6947 Blake Vegan   Campbelltown 13.54 5
4 34770 Mason Tilley   Douglas Park 13.56 4
-- 7298 Lisiate Mesui   Campbelltown DNS  
-- 3878 Charlie Feathersto   Camden DNS  
Place Name Age Centre Final H. Points
1 39092 Zak Sparks   Eschol Park 12.76 2 10
2 6967 Nate Hales   Campbelltown 12.87 1 8
3 3715 Lucas Hartney   Camden 13.07 1 7
4 3894 Jake Davis   Camden 13.43 2 6
5 6947 Blake Vegan   Campbelltown 13.54 2 5
6 34770 Mason Tilley   Douglas Park 13.56 2 4
7 34749 Hudson Reavell   Douglas Park 14.40 1 3
8 9980 Zaviar Kong   Eschol Park 14.41 1 2
9 10091 Jonah Msumba   Eschol Park 14.68 1 1
-- 7298 Lisiate Mesui   Campbelltown DNS 2  
-- 3878 Charlie Feathersto   Camden DNS 2