Boys U 10 100 Metre

Records

Zone
Z 13.50 1/01/1987 Trent Wilson, Camden
Zone Elect
E 14.11 13/12/2014 Ricardo Gomes, Ctown Collegians

Place Name Age Centre Final Points
1 4136 Caleb Luck   Camden 14.31 10
2 4143 Dominic Unwin   Camden 14.87 6
3 4150 Hunter Begovich   Camden 15.77 4
4 10092 Lachlan Msumba   Eschol Park 16.23 3
5 6848 Balshan singh Gill   Campbelltown 17.64 1
6 34695 Chevy Crossley   Douglas Park 17.74 1
-- 4134 Ahmad Mustapha   Camden DNS  
-- 4146 Lachlan Realph   Camden DNS  
Place Name Age Centre Final Points
1 3900 Lenny Haywood   Camden 14.35 8
2 4140 Logan Parkyns   Camden 14.54 7
3 4151 Zayn Fryer   Camden 15.02 5
4 7055 Mathew Mifsud   Campbelltown 16.31 2
5 42735 Jake Jackson   Eschol Park 16.67 1
6 4138 Benjamin Wood   Camden 19.40 1
-- 4171 Harrison Caulfield   Camden DNS  
-- 7014 Cruz Bishop   Campbelltown DNS  
-- 4152 Zayde Cannon   Camden DNS  
Place Name Age Centre Final H. Points
1 4136 Caleb Luck   Camden 14.31 1 10
2 3900 Lenny Haywood   Camden 14.35 2 8
3 4140 Logan Parkyns   Camden 14.54 2 7
4 4143 Dominic Unwin   Camden 14.87 1 6
5 4151 Zayn Fryer   Camden 15.02 2 5
6 4150 Hunter Begovich   Camden 15.77 1 4
7 10092 Lachlan Msumba   Eschol Park 16.23 1 3
8 7055 Mathew Mifsud   Campbelltown 16.31 2 2
9 42735 Jake Jackson   Eschol Park 16.67 2 1
10 6848 Balshan singh Gill   Campbelltown 17.64 1 1
11 34695 Chevy Crossley   Douglas Park 17.74 1 1
12 4138 Benjamin Wood   Camden 19.40 2 1
-- 4134 Ahmad Mustapha   Camden DNS 1  
-- 7014 Cruz Bishop   Campbelltown DNS 2  
-- 4171 Harrison Caulfield   Camden DNS 2  
-- 4152 Zayde Cannon   Camden DNS 2  
-- 4146 Lachlan Realph   Camden DNS 1