Boys U 7 Long Jump

Records

Zone
Z 3.43m 1/01/1994 Ryan Costello, Douglas Park

Place Name Age Centre Final Points
1 Jasper Lawrence   Camden 2.83m 10
2.83m 2.63m FOUL 2.74m
2 Noah Fairhall   Campbelltown 2.42m 8
2.42m 2.32m 2.40m 2.38m
3 Hudson Reavell   Douglas Park 2.37m 7
2.32m 2.34m 2.24m 2.37m
4 Zak Sparks   Eschol Park 2.32m 6
2.32m FOUL 2.30m 2.31m
5 Huxley Mckenzie   Camden 2.15m 5
2.04m 2.13m 2.15m 1.87m
6 Sam Mcdonald   Campbelltown 2.11m 4
1.96m 1.76m 1.90m 2.11m
7 Blake Vegan   Campbelltown 2.10m 3
1.67m FOUL 1.88m 2.10m
8 Zayne Taylor   Camden 1.95m 2
1.95m 1.83m 1.82m 1.55m
9 Aiden Polewski   Eschol Park 1.63m 1
1.63m FOUL FOUL
-- Lisiate Mesui   Campbelltown DNS  
-- Darcy Richards   Camden DNS