Girls U 11 200 Metre

Records

Zone
Z 28.60 1/01/1991 Nichole Kuhn, Macquarie Fields
Zone Elect
E 28.58 14/12/2014 Amalia Plummer, Camden

Place Name Age Centre Final Points
1 3982 Imogen Wynne   Camden 29.06 10
2 38537 Brooklyn Rodriguez   Camden 32.09 7
3 6880 Eva Luximon   Campbelltown 33.15 5
4 3987 Isabelle Davis   Camden 36.81 1
5 34701 Lexi Waudby   Douglas Park 37.15 1
6 9947 Addyson Kong   Eschol Park 37.95 1
7 10041 Seren O'Toole   Eschol Park 39.92 1
Place Name Age Centre Final Points
1 4100 Alexis Green   Camden 31.34 8
2 44650 Failuga Harata Ja   Camden 32.50 6
3 4105 Elka Rowley   Camden 33.94 4
4 6875 Koah Lee   Campbelltown 35.26 3
5 34769 Ayla Tilley   Douglas Park 35.29 2
6 9946 Bronte kong   Eschol Park 36.06 1
-- 3991 Khadija Sheriff   Camden DNS  
-- 7274 Laizelle Nunes   Campbelltown DNS  
Place Name Age Centre Final H. Points
1 3982 Imogen Wynne   Camden 29.06 1 10
2 4100 Alexis Green   Camden 31.34 2 8
3 38537 Brooklyn Rodriguez   Camden 32.09 1 7
4 44650 Failuga Harata Ja   Camden 32.50 2 6
5 6880 Eva Luximon   Campbelltown 33.15 1 5
6 4105 Elka Rowley   Camden 33.94 2 4
7 6875 Koah Lee   Campbelltown 35.26 2 3
8 34769 Ayla Tilley   Douglas Park 35.29 2 2
9 9946 Bronte kong   Eschol Park 36.06 2 1
10 3987 Isabelle Davis   Camden 36.81 1 1
11 34701 Lexi Waudby   Douglas Park 37.15 1 1
12 9947 Addyson Kong   Eschol Park 37.95 1 1
13 10041 Seren O'Toole   Eschol Park 39.92 1 1
-- 7274 Laizelle Nunes   Campbelltown DNS 2  
-- 3991 Khadija Sheriff   Camden DNS 2