Boys U 9 Shot Put (2.0 Kg)

Records

Zone
Z 9.95m 1/01/1994 Rohan Edwards, Camden

Place Name Age Centre Final Points
1 Kauri Twentyman   Eschol Park 9.18m 10
8.11m FOUL 9.18m 8.97m
2 Julian Maher   Campbelltown 6.60m 8
6.30m 6.42m 5.56m 6.60m
3 Marcus Vastag   Camden 6.19m 7
6.19m FOUL 5.64m FOUL
4 Noah Bullock   Camden 4.69m 6
4.45m 4.16m 4.69m 4.23m
5 Harry Matchett   Camden 4.67m 5
4.67m 4.48m 4.53m 4.39m
6 Noah Oliver   Camden 4.46m 4
4.46m 4.45m 4.09m 4.23m
7 Harley Masters   Camden 3.94m 3
3.60m 3.83m 3.90m 3.94m
8 Curtis Eagles   Eschol Park 3.29m 2
FOUL 3.19m 3.29m 2.71m
9 Xavier Nuttall   Campbelltown 3.11m 1
3.11m 2.82m 2.71m
10 Jordan Jackson   Eschol Park 2.71m 1
FOUL 2.71m FOUL
-- Omar Mustapha   Camden DNS