Girls U 9 Long Jump

Records

Zone
Z 3.84m 1/01/1976 L. Irving, St George

Place Name Age Centre Final Points
1 Amelia Clark   Campbelltown 3.14m 10
2.80m 3.00m 3.14m 3.01m
2 Monique Johnstone   Campbelltown 3.07m 8
3.07m 2.87m 2.84m 2.80m
3 Piper Kidd   Camden 2.98m 7
2.98m FOUL FOUL 2.91m
4 Grace Edgerton   Camden 2.96m 6
FOUL FOUL 2.96m 2.77m
5 Lahni Haywood   Camden 2.95m 5
2.95m 2.50m 2.78m FOUL
6 Bronte Fergie   Camden 2.63m 4
2.54m 2.63m 2.49m PASS
7 Harlow Burke   Camden 2.53m 3
2.53m 2.52m 2.05m 2.09m
-- Ellectra Graham   Eschol Park DNS