Boys U 9 100 Metre

Records

Zone
Z 14.20 1/01/1998 Chris Lawrence, Ctown Collegians
Zone Elect
E 14.27 8/12/2012 Nathaniel Calvelo, Ctown Collegians

Place Name Age Centre Final Points
1 3688 Hunter Oliver   Camden 15.73 6
2 6903 Karim Orfali   Campbelltown 15.84 5
3 10026 Lucas King   Eschol Park 16.19 3
4 3695 Oliver Yung   Camden 16.25 2
5 34771 Ashton Tilley   Douglas Park 16.78 1
-- 6846 Kristian George   Campbelltown DNS  
Place Name Age Centre Final Points
1 6873 Cohen Lacey   Campbelltown 15.54 10
2 4204 Callum Jackson   Camden 15.60 8
3 34836 Sean Li   Douglas Park 15.73 7
4 34705 Harley Dalibozek   Douglas Park 15.86 4
5 3694 Noah Oliver   Camden 16.87 1
6 42727 Jordan Jackson   Eschol Park 19.27 1
Place Name Age Centre Final H. Points
1 6873 Cohen Lacey   Campbelltown 15.54 2 10
2 4204 Callum Jackson   Camden 15.60 2 8
3 34836 Sean Li   Douglas Park 15.73 2 7
4 3688 Hunter Oliver   Camden 15.73 1 6
5 6903 Karim Orfali   Campbelltown 15.84 1 5
6 34705 Harley Dalibozek   Douglas Park 15.86 2 4
7 10026 Lucas King   Eschol Park 16.19 1 3
8 3695 Oliver Yung   Camden 16.25 1 2
9 34771 Ashton Tilley   Douglas Park 16.78 1 1
10 3694 Noah Oliver   Camden 16.87 2 1
11 42727 Jordan Jackson   Eschol Park 19.27 2 1
-- 6846 Kristian George   Campbelltown DNS 1