Boys U 8 Long Jump

Records

Zone
Z 3.74m 14/12/2019 Tyrese Lloyd Owusu, Camden

Place Name Age Centre Final Points
1 Kingston Matapuku   Campbelltown 3.37m 10
3.12m 3.35m 3.37m 3.37m
2 Braylen Bennett   Camden 3.14m 8
3.04m 2.53m 2.94m 3.14m
3 Jordan Azer   Campbelltown 3.05m 7
2.44m 2.63m 2.92m 3.05m
4 Leandro Moncada   Campbelltown 2.99m 6
2.99m 2.85m 2.98m 2.88m
5 Cooper Parkyns   Camden 2.97m 5
2.94m 2.63m 2.91m 2.97m
6 Curtis Unwin   Camden 2.82m 4
2.55m 2.23m 2.77m 2.82m
7 Levi Luck   Camden 2.79m 3
2.79m 2.68m FOUL 2.76m
8 Thomas Lee   Campbelltown 2.74m 2
2.67m 2.64m 2.74m 2.62m
9 Rylan Corby   Campbelltown 2.50m 1
2.50m 2.46m 2.03m
10 Tarik Lowe   Camden 2.31m 1
2.12m 2.31m 1.97m
11 Zayne Johnson   Camden 2.28m 1
2.18m FOUL 2.28m
12 Amos Carmody   Eschol Park 2.27m 1
2.27m 2.08m 2.15m
13 Nicholas Hazelton   Camden 2.06m 1
FOUL 2.06m FOUL
14 Benji Dixon   Douglas Park 2.05m 1
2.02m 2.05m 1.98m
-- Mateo Castelino   Eschol Park DNS  
-- Lake Cannon   Camden DNS  
-- Kruz Blewitt   Camden DNS