Boys U 12 Javelin (400 Gram)

Records

Zone
Z 29.86m 14/12/2013 Connor Corscadden, Eschol Park

Place Name Age Centre Final Points
1 Hunter Tietie   Campbelltown 24.46m 10
21.55m 24.46m 21.67m 24.29m
2 Balin Crews   Campbelltown 22.46m 8
19.40m 22.35m FOUL 22.46m
3 Jaxon Partridge   Campbelltown 18.49m 7
18.12m 16.69m 18.49m FOUL
4 Charlie Matchett   Camden 17.98m 6
17.98m 16.96m 17.08m 17.00m
5 Mitchell McCauley   Camden 17.86m 5
13.15m 14.35m 17.86m FOUL
6 Ilias Orfali   Campbelltown 17.03m 4
FOUL FOUL 15.44m 17.03m
7 Lakyn Cawsey   Camden 16.59m 3
14.54m 13.59m 16.59m FOUL
-- Anaiah Ewing   Camden DNS  
-- Chase Stanton   Eschol Park DNS  
-- Sullivan Ewing   Camden DNS