Boys U 11 200 Metre

Records

Zone
Z 27.50 1/01/1987 Adam Somerville, Liverpool
Zone Elect
E 28.18 14/12/2014 Nathaaniel Calvelo, Ctown Collegians

Place Name Age Centre Final Points
1 4038 Jaxson Engel   Camden 29.60 8
2 10032 Tye McConnell   Eschol Park 31.11 6
3 10045 Zayden Arora   Eschol Park 31.20 5
4 6871 Christian Lipovic   Campbelltown 32.23 4
5 3854 Athen Masters   Camden 32.77 3
6 7176 Bailey Wilson Mart   Campbelltown 36.44 2
Place Name Age Centre Final Points
1 10094 Woojin Son   Eschol Park 29.52 10
2 3858 Hudson Burke   Camden 29.70 7
3 6856 David Hoggard   Campbelltown 36.53 1
-- 9971 Samuel Love   Eschol Park DNS  
-- 34709 Nate Connell   Douglas Park DNS  
Place Name Age Centre Final H. Points
1 10094 Woojin Son   Eschol Park 29.52 2 10
2 4038 Jaxson Engel   Camden 29.60 1 8
3 3858 Hudson Burke   Camden 29.70 2 7
4 10032 Tye McConnell   Eschol Park 31.11 1 6
5 10045 Zayden Arora   Eschol Park 31.20 1 5
6 6871 Christian Lipovic   Campbelltown 32.23 1 4
7 3854 Athen Masters   Camden 32.77 1 3
8 7176 Bailey Wilson Mart   Campbelltown 36.44 1 2
9 6856 David Hoggard   Campbelltown 36.53 2 1
-- 9971 Samuel Love   Eschol Park DNS 2  
-- 34709 Nate Connell   Douglas Park DNS 2