Girls U 8 Long Jump

Records

Zone
Z 3.57m 31/01/2004 Arlene Pala, Ingleburn RSL YC

Place Name Age Centre Final Points
1 Chloe Sargent   Camden 3.07m 10
2.63m 2.94m 3.07m FOUL
2 Harper Cassaniti   Camden 2.92m 8
2.78m 2.92m 2.91m FOUL
3 Judith Penney   Campbelltown 2.91m 7
2.91m 2.86m 2.81m 2.75m
4 Billie Milne   Campbelltown 2.82m 6
2.34m 2.82m FOUL FOUL
5 Piper Bromley   Camden 2.74m 5
2.66m 2.74m 2.67m 2.16m
6 Evelyn Cox   Campbelltown 2.73m 4
2.73m 2.72m 2.37m 2.58m
7 Amelia Mair   Campbelltown 2.69m 3
2.69m 2.53m 2.47m FOUL
8 Aliyah Chahine   Eschol Park 2.55m 2
2.55m FOUL 2.49m 2.36m
9 Poppy Begovich   Camden 2.55m 1
2.55m 2.48m 2.35m
10 Delilah Keogh   Campbelltown 2.11m 1
2.11m 1.84m 2.04m
11 Aria Willis   Camden 1.88m 1
FOUL 1.88m 1.78m
-- Ella Burke   Campbelltown ND  
FOUL FOUL FOUL
-- Isla Nagl   Eschol Park DNS  
-- Maddison McBurney   Douglas Park DNS