Girls U 9 100 Metre

Records

Zone
Z 14.90 1/01/1982 Joanne Swan, Camden
Zone Elect
E 14.93 15/12/2018 Tahlia Rose Tabone, Camden

Place Name Age Centre Final Points
1 38724 Aubree Tuitavuki   Camden 15.87 8
2 34674 Taiya Fardella   Douglas Park 17.68 4
3 4197 Grace Edgerton   Camden 17.99 2
4 4195 Harlow Burke   Camden 19.04 1
-- 10018 Amara Chaar   Eschol Park DNS  
Place Name Age Centre Final Points
1 34803 Chloe Shardlow   Douglas Park 15.70 10
2 3649 Alannah Cole   Camden 16.39 7
3 4200 Piper Kidd   Camden 16.66 6
4 3674 Willow Adams   Camden 17.52 5
5 3800 Lahni Haywood   Camden 17.74 3
6 7261 Matilda Farrant   Campbelltown 18.13 1
Place Name Age Centre Final H. Points
1 34803 Chloe Shardlow   Douglas Park 15.70 2 10
2 38724 Aubree Tuitavuki   Camden 15.87 1 8
3 3649 Alannah Cole   Camden 16.39 2 7
4 4200 Piper Kidd   Camden 16.66 2 6
5 3674 Willow Adams   Camden 17.52 2 5
6 34674 Taiya Fardella   Douglas Park 17.68 1 4
7 3800 Lahni Haywood   Camden 17.74 2 3
8 4197 Grace Edgerton   Camden 17.99 1 2
9 7261 Matilda Farrant   Campbelltown 18.13 2 1
10 4195 Harlow Burke   Camden 19.04 1 1
-- 10018 Amara Chaar   Eschol Park DNS 1