Girls U 10 70 Metre

Records

Zone
Z 10.20 2/02/2003 Emma Gleeson, Ctown UWS Collegians
Zone Elect
E 10.48 9/12/2012 Summer Waine, Camden

Place Name Age Centre Final Points
1 38720 Stephanie Lee   Camden 10.72 10
2 6810 Estelle Azer   Campbelltown 11.30 8
3 4126 Mia Dzirins   Camden 11.99 5
4 39077 Amelia Clark   Eschol Park 12.26 4
5 9974 Addison Thebridge   Eschol Park 12.53 2
6 34753 Indy-Rose Lousick   Douglas Park 12.55 1
Place Name Age Centre Final Points
1 4121 Ella Fergie   Camden 11.47 7
2 7051 Tayah Szczerbanik   Campbelltown 11.97 6
3 4123 Isabella Garai   Camden 12.51 3
4 10011 Chloe O`neill   Eschol Park 12.60 1
5 6938 Indie-Rose Szczerb   Campbelltown 13.04 1
-- 4113 Ava Blewitt   Camden DNS  
-- 6879 Ciara Luhan   Campbelltown DNS  
Place Name Age Centre Final H. Points
1 38720 Stephanie Lee   Camden 10.72 1 10
2 6810 Estelle Azer   Campbelltown 11.30 1 8
3 4121 Ella Fergie   Camden 11.47 2 7
4 7051 Tayah Szczerbanik   Campbelltown 11.97 2 6
5 4126 Mia Dzirins   Camden 11.99 1 5
6 39077 Amelia Clark   Eschol Park 12.26 1 4
7 4123 Isabella Garai   Camden 12.51 2 3
8 9974 Addison Thebridge   Eschol Park 12.53 1 2
9 34753 Indy-Rose Lousick   Douglas Park 12.55 1 1
10 10011 Chloe O`neill   Eschol Park 12.60 2 1
11 6938 Indie-Rose Szczerb   Campbelltown 13.04 2 1
-- 6879 Ciara Luhan   Campbelltown DNS 2  
-- 4113 Ava Blewitt   Camden DNS 2