Girls U 13 Triple Jump

Records

Zone
Z 11.08m 16/12/2018 Damita Betham, Campbelltown

Place Name Age Centre Final Points
1 Larae Ah Mu   Campbelltown 10.21m 10
9.71m 9.69m 10.08m 10.21m
2 Evanjaline Mcgoon   Campbelltown 9.84m 8
9.68m 9.74m 9.71m 9.84m
3 Keira Eagles   Camden 9.50m 7
9.45m FOUL 9.43m 9.50m
4 Alicia Webb   Camden 9.02m 6
8.88m 8.82m 8.97m 9.02m
5 Eleanor Mccann   Camden 8.84m 5
8.60m FOUL 8.14m 8.84m
6 Zara Bullock   Camden 8.67m 4
8.67m 8.58m 8.57m FOUL
7 Felizity Jahnke-Tavana   Camden 8.52m 3
FOUL FOUL 8.33m 8.52m
8 Violet Finn   Camden 8.42m 2
7.92m 8.33m 8.42m FOUL
9 Gabrielle Tinker   Douglas Park 8.19m 1
8.08m 7.93m 8.19m
10 Tayla Fail   Douglas Park 8.11m 1
8.11m 7.77m 7.66m
11 Tayah Lee   Campbelltown 7.89m 1
7.89m 7.79m 7.61m
12 Emilie Vellin   Campbelltown 7.78m 1
7.78m 6.63m 7.12m
13 Kaitlyn Oates   Eschol Park 6.72m 1
6.00m 6.72m FOUL
14 Chloe Young   Camden 6.46m 1
6.46m 6.46m 6.25m
15 Monica Hotson   Camden 6.29m 1
5.98m 6.29m FOUL
-- Lyla Grech   Eschol Park DNS