Girls U 11 100 Metre

Records

Zone
Z 13.80 14/12/2013 Summe Waine, Camden
Zone Elect
E 13.64 10/12/2016 Alexis Brunt, Ctown Collegians

Place Name Age Centre Final Points
1 3982 Imogen Wynne   Camden 14.10 10
2 4100 Alexis Green   Camden 15.19 7
3 3999 Penny Fardella   Camden 15.40 4
4 39085 Maia Twentyman   Eschol Park 16.27 2
5 9946 Bronte kong   Eschol Park 16.65 1
6 34701 Lexi Waudby   Douglas Park 17.03 1
7 9966 Anaya Kumar   Eschol Park 18.25 1
-- 38697 Sienna- aria Melei   Camden DNS  
-- 7274 Laizelle Nunes   Campbelltown DNS  
Place Name Age Centre Final Points
1 3991 Khadija Sheriff   Camden 15.02 8
2 38537 Brooklyn Rodriguez   Camden 15.23 6
3 44650 Failuga Harata Ja   Camden 15.34 5
4 6880 Eva Luximon   Campbelltown 15.46 3
5 3987 Isabelle Davis   Camden 16.33 1
6 34769 Ayla Tilley   Douglas Park 16.54 1
7 9947 Addyson Kong   Eschol Park 16.57 1
8 6875 Koah Lee   Campbelltown 17.04 1
9 10082 Nicole Mccue   Eschol Park 17.12 1
Place Name Age Centre Final H. Points
1 3982 Imogen Wynne   Camden 14.10 1 10
2 3991 Khadija Sheriff   Camden 15.02 2 8
3 4100 Alexis Green   Camden 15.19 1 7
4 38537 Brooklyn Rodriguez   Camden 15.23 2 6
5 44650 Failuga Harata Ja   Camden 15.34 2 5
6 3999 Penny Fardella   Camden 15.40 1 4
7 6880 Eva Luximon   Campbelltown 15.46 2 3
8 39085 Maia Twentyman   Eschol Park 16.27 1 2
9 3987 Isabelle Davis   Camden 16.33 2 1
10 34769 Ayla Tilley   Douglas Park 16.54 2 1
11 9947 Addyson Kong   Eschol Park 16.57 2 1
12 9946 Bronte kong   Eschol Park 16.65 1 1
13 34701 Lexi Waudby   Douglas Park 17.03 1 1
14 6875 Koah Lee   Campbelltown 17.04 2 1
15 10082 Nicole Mccue   Eschol Park 17.12 2 1
16 9966 Anaya Kumar   Eschol Park 18.25 1 1
-- 38697 Sienna- aria Melei   Camden DNS 1  
-- 7274 Laizelle Nunes   Campbelltown DNS 1