Boys U 9 60 Metre Hurdles (45cm)

Records

Zone
Z 10.20 2/02/2002 Cameron Hyde, Ctown Collegians
Zone Elect
E 10.27 13/12/2014 Jesse Ingleton, Camden

Place Name Age Centre Final Points
1 6873 Cohen Lacey   Campbelltown 11.06 10
2 3697 Tyler Johnson   Camden 11.68 7
3 34836 Sean Li   Douglas Park 11.99 6
4 7030 Julian Maher   Campbelltown 12.00 5
5 34705 Harley Dalibozek   Douglas Park 12.09 4
6 6941 Koby Thompson   Campbelltown 12.22 3
7 42727 Jordan Jackson   Eschol Park 13.50 1
Place Name Age Centre Final Points
1 34715 Fletcher Barnes   Douglas Park 11.16 8
2 34771 Ashton Tilley   Douglas Park 12.60 2
3 4202 Noah Bullock   Camden 12.84 1
4 3679 Austin Kingham   Camden 15.14 1
5 6900 Xavier Nuttall   Campbelltown 21.74 1
-- 6846 Kristian George   Campbelltown DNS  
Place Name Age Centre Final H. Points
1 6873 Cohen Lacey   Campbelltown 11.06 1 10
2 34715 Fletcher Barnes   Douglas Park 11.16 2 8
3 3697 Tyler Johnson   Camden 11.68 1 7
4 34836 Sean Li   Douglas Park 11.99 1 6
5 7030 Julian Maher   Campbelltown 12.00 1 5
6 34705 Harley Dalibozek   Douglas Park 12.09 1 4
7 6941 Koby Thompson   Campbelltown 12.22 1 3
8 34771 Ashton Tilley   Douglas Park 12.60 2 2
9 4202 Noah Bullock   Camden 12.84 2 1
10 42727 Jordan Jackson   Eschol Park 13.50 1 1
11 3679 Austin Kingham   Camden 15.14 2 1
12 6900 Xavier Nuttall   Campbelltown 21.74 2 1
-- 6846 Kristian George   Campbelltown DNS 2