Girls U 8 Discus (500 Gram)

Records

Zone
Z 19.52m 1/01/1995 Vicki Strangroom, Campbelltown

Place Name Age Centre Final Points
1 Violet Solyali   Camden 12.40m 10
9.63m 8.90m 12.40m 7.62m
2 Amelia Mair   Campbelltown 9.72m 8
9.41m FOUL 9.72m 7.87m
3 Piper Bromley   Camden 8.63m 7
7.56m FOUL 8.63m 7.67m
4 Billie Milne   Campbelltown 8.25m 6
5.24m FOUL 8.25m 6.11m
5 Judith Penney   Campbelltown 6.56m 5
6.56m 5.90m FOUL 5.66m
6 Annabelle Lowe   Campbelltown 6.39m 4
6.39m FOUL 5.09m 4.46m
-- Eunice Nelson   Eschol Park DNS  
-- Isla Nagl   Eschol Park DNS  
-- Aria Willis   Camden DNS