Girls U 9 200 Metre

Records

Zone
Z 31.50 1/01/1996 Lauren Kovacs, Camden
Zone Elect
E 31.38 16/12/2018 Tahlia Rose Tabone, Camden

Place Name Age Centre Final Points
1 10018 Amara Chaar   Eschol Park 36.62 6
2 6887 Evie Mcdonald   Campbelltown 36.68 5
3 3674 Willow Adams   Camden 39.07 3
4 7261 Matilda Farrant   Campbelltown 41.09 1
5 34676 Finley Andrew   Douglas Park 42.37 1
-- 4199 Ava Held   Camden DNS  
Place Name Age Centre Final Points
1 38724 Aubree Tuitavuki   Camden 33.60 10
2 34803 Chloe Shardlow   Douglas Park 35.71 8
3 4200 Piper Kidd   Camden 36.01 7
4 7246 Amelia Clark   Campbelltown 38.34 4
5 34674 Taiya Fardella   Douglas Park 40.03 2
Place Name Age Centre Final H. Points
1 38724 Aubree Tuitavuki   Camden 33.60 2 10
2 34803 Chloe Shardlow   Douglas Park 35.71 2 8
3 4200 Piper Kidd   Camden 36.01 2 7
4 10018 Amara Chaar   Eschol Park 36.62 1 6
5 6887 Evie Mcdonald   Campbelltown 36.68 1 5
6 7246 Amelia Clark   Campbelltown 38.34 2 4
7 3674 Willow Adams   Camden 39.07 1 3
8 34674 Taiya Fardella   Douglas Park 40.03 2 2
9 7261 Matilda Farrant   Campbelltown 41.09 1 1
10 34676 Finley Andrew   Douglas Park 42.37 1 1
-- 4199 Ava Held   Camden DNS 1