Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Camden | 49.68 | 10 |
1) 3947 Joshua Luxford 13 2) 3906 Baiden Green 14 | |||
3) 3917 Benjamin Westwood 15 4) 3925 Cooper Conte 16 | |||
2 | Eschol Park | 53.04 | 8 |
1) 10044 Noah Chahine 13 2) 10036 Cale Grech 15 | |||
3) 10051 Jack Jones 14 4) 39093 Cameron Eagles 17 | |||
-- | Campbelltown Collegi | ans DQ | RoC 7.8.k |
1) 7242 John Batti 13 2) 7303 Brayden Brook 16 | |||
3) 7254 Lochlan Heiler 13 4) 6974 Jack Johanson 15 | |||
-- | Douglas Park | X1:04.74 | |
1) 34844 Jett McGrady 12 2) 34839 Henry Ryan 10 | |||
3) 34695 Chevy Crossley 10 4) 34778 Logan Galway 13 |