Girls U 10 100 Metre

Records

Zone
Z 14.30 1/01/1983 Joanne Swan, Camden
Zone Elect
E 14.23 8/12/2012 Summer Waine, Camden

Place Name Age Centre Final Points
1 39071 Nneka Fashoyin   Eschol Park 14.89 10
2 4114 Ava Keys   Camden 15.94 5
3 4116 Ava Wray   Camden 16.75 2
4 4126 Mia Dzirins   Camden 16.80 1
5 34680 Macie Dixon   Douglas Park 17.32 1
-- 6879 Ciara Luhan   Campbelltown DNS  
-- 6945 Hina Vaka'uta   Campbelltown DNS  
Place Name Age Centre Final Points
1 10023 Majida Chahine   Eschol Park 15.58 8
2 6810 Estelle Azer   Campbelltown 15.67 7
3 4121 Ella Fergie   Camden 15.87 6
4 7051 Tayah Szczerbanik   Campbelltown 16.25 4
5 38531 Dakota De la Hoz R   Camden 16.42 3
6 38711 Khloe Kovacevic   Camden 16.99 1
7 34753 Indy-Rose Lousick   Douglas Park 17.02 1
-- 7110 Caitlyn Catana   Campbelltown DNS  
Place Name Age Centre Final H. Points
1 39071 Nneka Fashoyin   Eschol Park 14.89 1 10
2 10023 Majida Chahine   Eschol Park 15.58 2 8
3 6810 Estelle Azer   Campbelltown 15.67 2 7
4 4121 Ella Fergie   Camden 15.87 2 6
5 4114 Ava Keys   Camden 15.94 1 5
6 7051 Tayah Szczerbanik   Campbelltown 16.25 2 4
7 38531 Dakota De la Hoz R   Camden 16.42 2 3
8 4116 Ava Wray   Camden 16.75 1 2
9 4126 Mia Dzirins   Camden 16.80 1 1
10 38711 Khloe Kovacevic   Camden 16.99 2 1
11 34753 Indy-Rose Lousick   Douglas Park 17.02 2 1
12 34680 Macie Dixon   Douglas Park 17.32 1 1
-- 6945 Hina Vaka'uta   Campbelltown DNS 1  
-- 7110 Caitlyn Catana   Campbelltown DNS 2  
-- 6879 Ciara Luhan   Campbelltown DNS 1