Girls U 10 60 Metre Hurdles (60cm)

Records

Zone
Z 10.00 4/02/2001 Emily Hurtz, Ctown Collegians
Zone Elect
E 11.20 14/12/2013 Nakeisha Brimble, Camden

Place Name Age Centre Final Points
1 38720 Stephanie Lee   Camden 12.24 10
2 6826 Imogen Casey   Campbelltown 12.44 8
3 38531 Dakota De la Hoz R   Camden 13.06 7
4 39077 Amelia Clark   Eschol Park 13.85 3
-- 7051 Tayah Szczerbanik   Campbelltown DNF  
Place Name Age Centre Final Points
1 6945 Hina Vaka'uta   Campbelltown 13.59 6
2 4132 Catalilna Cancino   Camden 13.73 5
3 10023 Majida Chahine   Eschol Park 13.76 4
4 4123 Isabella Garai   Camden 14.34 2
5 10011 Chloe O`neill   Eschol Park 15.05 1
6 4258 Briella Biton   Camden 15.99 1
7 10062 Alexa Arandelovic   Eschol Park 20.12 1
-- 7272 Stacy kamali   Campbelltown DNS  
Place Name Age Centre Final H. Points
1 38720 Stephanie Lee   Camden 12.24 1 10
2 6826 Imogen Casey   Campbelltown 12.44 1 8
3 38531 Dakota De la Hoz R   Camden 13.06 1 7
4 6945 Hina Vaka'uta   Campbelltown 13.59 2 6
5 4132 Catalilna Cancino   Camden 13.73 2 5
6 10023 Majida Chahine   Eschol Park 13.76 2 4
7 39077 Amelia Clark   Eschol Park 13.85 1 3
8 4123 Isabella Garai   Camden 14.34 2 2
9 10011 Chloe O`neill   Eschol Park 15.05 2 1
10 4258 Briella Biton   Camden 15.99 2 1
11 10062 Alexa Arandelovic   Eschol Park 20.12 2 1
-- 7051 Tayah Szczerbanik   Campbelltown DNF 1  
-- 7272 Stacy kamali   Campbelltown DNS 2