6-7 February 2021
#1 Girls U9 60m Hurdles (45cm) Heats
#1 Boys U9 High Jump (S/H 0.90m)
#52 Boys U11 80m Hurdles (60cm) Heats
#25 Girls U11 High Jump (S/H 1.05m)
Saturday Track Events
Saturday 6/02/2021
#2 Boys U9 60m Hurdles (45cm) Heats
#3 Girls U10 60m Hurdles (60cm) Heats
#4 Boys U10 60m Hurdles (60cm) Heats
#5 Girls U11 800m Run
#6 Boys U11 800m Run
#7 Girls U9 800m Run
#8 Boys U9 800m Run
#9 Girls U10 800m Run
#10 Boys U10 800m Run
#11 Girls U12 800m Run
#12 Boys U12 800m Run
#13 Girls U9 60m Hurdles (45cm) Final
#14 Boys U9 60m Hurdles (45cm) Final
#15 Girls U10 60m Hurdles (60cm) Final
#16 Boys U10 60m Hurdles (60cm) Final
#17 Girls U9 70m Sprint Heats
#18 Boys U9 70m Sprint Heats
#19 Girls U10 70m Sprint Heats
#20 Boys U10 70m Sprint Heats
#21 Girls U9 200m Sprint Heats
#22 Girls U10 200m Sprint Heats
#23 Boys U10 200m Sprint Heats
#24 Girls U9 100m Sprint Heats
#25 Boys U9 100m Sprint Heats
#26 Girls U10 100m Sprint Heats
#27 Boys U10 100m Sprint Heats
#28 Girls U9 400m Sprint
#29 Boys U9 400m Sprint
#30 Girls U10 400m Sprint
#31 Boys U10 400m Sprint
#32 Girls U9 70m Sprint Final
#33 Boys U9 70m Sprint Final
#34 Girls U10 70m Sprint Final
#35 Boys U10 70m Sprint Final
#36 Girls U9 200m Sprint Final
#37 Boys U9 200m Sprint
#38 Girls U10 200m Sprint Final
#39 Boys U10 200m Sprint Final
#40 Girls U9 100m Sprint Final
#41 Boys U9 100m Sprint Final
#42 Girls U10 100m Sprint Final
#43 Boys U10 100m Sprint Final
#44 Girls U12 1500m Walk
#45 Boys U12 1500m Walk
#46 Girls U11 1100m Walk
#47 Boys U11 1100m Walk
#48 Girls U10 1100m Walk
#49 Boys U10 1100m Walk
#50 Girls U9 700m Walk
#51 Boys U9 700m Walk
Saturday Field Events
Saturday 6/02/2021
#2 Girls U10 Discus (500 Gram)
#3 Boys U10 Long Jump
#4 Girls U9 Shot Put (2.0 Kg)
#5 Girls U11 Javelin (400 Gram)
#6 Girls U12 Triple Jump
#7 Girls U9 High Jump (S/H 0.85m)
#8 Boys U9 Discus (500 Gram)
#9 Girls U10 Long Jump
#10 Boys U10 Shot Put (2.0 Kg)
#11 Boys U11 Javelin (400 Gram)
#12 Boys U12 Triple Jump
#13 Boys U10 High Jump (S/H 1.00m)
#14 Girls U9 Discus (500 Gram)
#15 Boys U9 Long Jump
#16 Girls U10 Shot Put (2.0 Kg)
#17 Girls U12 Javelin (400 Gram)
#18 Girls U11 Triple Jump
#19 Girls U10 High Jump (S/H 0.95m)
#20 Boys U10 Discus (500 Gram)
#21 Girls U9 Long Jump
#22 Boys U9 Shot Put (2.0 Kg)
#23 Boys U12 Javelin (400 Gram)
#24 Boys U11 Triple Jump
Sunday Track Events
Sunday 7/02/2021
#53 Girls U12 80m Hurdles (68cm) Heats
#54 Boys U12 80m Hurdles (68cm) Heats
#55 Girls U11 1500m Run
#56 Boys U11 1500m Run
#57 Girls U12 1500m Run
#58 Boys U12 1500m Run
#59 Girls U11 80m Hurdles (60cm)
#60 Boys U11 80m Hurdles (60cm) Final
#61 Girls U12 80m Hurdles (68cm) Final
#62 Boys U12 80m Hurdles (68cm) Final
#63 Girls U11 100m Sprint Heats
#64 Boys U11 100m Sprint Heats
#65 Girls U12 100m Sprint Heats
#66 Boys U12 100m Sprint Heats
#67 Girls U11 200m Sprint Heats
#68 Boys U11 200m Sprint Heats
#69 Girls U12 200m Sprint Heats
#70 Boys U12 200m Sprint Heats
#71 Girls U11 400m Sprint
#72 Boys U11 400m Sprint
#73 Girls U12 400m Sprint
#74 Boys U12 400m Sprint
#75 Girls U11 100m Sprint Final
#76 Boys U11 100m Sprint Final
#77 Girls U12 100m Sprint Final
#78 Boys U12 100m Sprint Final
#79 Girls U11 200m Sprint Final
#80 Boys U11 200m Sprint Final
#81 Girls U12 200m Sprint Final
#82 Boys U12 200m Sprint Final
#83 Girls U9-12 4x100m Relay (Jnr)
#84 Boys U9-12 4x100m Relay (Jnr)
Sunday Field Events
Sunday 7/02/2021
#26 Boys U11 Shot Put (2.0 Kg)
#27 Boys U12 Discus (750 Gram)
#28 Girls U12 Long Jump
#29 Boys U11 High Jump (S/H 1.10m)
#30 Girls U12 Shot Put (2.0 Kg)
#31 Girls U11 Discus (500 Gram)
#32 Boys U12 Long Jump
#33 Girls U12 High Jump (S/H 1.15m)
#34 Boys U12 Shot Put (2.0 Kg)
#35 Boys U11 Discus (500 Gram)
#36 Girls U11 Long Jump
#37 Boys U12 High Jump (S/H 1.20m)
#38 Girls U11 Shot Put (2.0 Kg)
#39 Girls U12 Discus (750 Gram)
#40 Boys U11 Long Jump