Photofinish Images |
H1|
H2|
LANSW Region 2 7/02/2021 - 4:09 PM
State Qualifying Meet - Region 2
Maitland Regional Athletics Facility
Event 28 Girls U 9 - 400 Metre Sprint
=======================================================================
Region: R 1:11.44 19/02/1991 J Hodges, Rutherford
State: S 1:06.64 24/03/1990 Rosemary Hayward, Wyong
Name Age Centre Final Points
=======================================================================
Section 1
1 31812 Leura Russell Maitland 1:24.20
2 27314 Crystal Staples Wallsend Rsl 1:28.32
3 27423 Ella Hutchins Newcastle City 1:31.69
4 21274 Russell Audrey Raymond Terrace 1:32.94
Section 2
1 13485 Faith Booth Terrigal/Wamberal 1:20.58
2 23779 Olivia Clegg Tuggerah Lakes M 1:20.95
3 31813 Phoenix Russell Maitland 1:21.33
4 22945 Evie Dunkley Wyong 1:21.43
5 18378 Harlow Garrett Maitland 1:23.63
6 27520 Charli Kelly Newcastle City 1:27.09
7 20089 Matilda Cutfield Kotara South 1:28.90
==========================================================================
Region: R 1:11.44 19/02/1991 J Hodges, Rutherford
State: S 1:06.64 24/03/1990 Rosemary Hayward, Wyong
Name Age Centre Final H# Points
==========================================================================
Final
1 13485 Faith Booth Terrigal/Wamberal 1:20.58 2
2 23779 Olivia Clegg Tuggerah Lakes M 1:20.95 2
3 31813 Phoenix Russell Maitland 1:21.33 2
4 22945 Evie Dunkley Wyong 1:21.43 2
5 18378 Harlow Garrett Maitland 1:23.63 2
6 31812 Leura Russell Maitland 1:24.20 1
7 27520 Charli Kelly Newcastle City 1:27.09 2
8 27314 Crystal Staples Wallsend Rsl 1:28.32 1
9 20089 Matilda Cutfield Kotara South 1:28.90 2
10 27423 Ella Hutchins Newcastle City 1:31.69 1
11 21274 Russell Audrey Raymond Terrace 1:32.94 1
Image for H1

Image for H2
