Photofinish Images |
H1|
H2|
LANSW Region 2 7/02/2021 - 4:09 PM
State Qualifying Meet - Region 2
Maitland Regional Athletics Facility
Event 8 Boys U 9 - 800 Metre Run
=======================================================================
Region: R 2:38.60 19/02/1990 G Bible, Armidale
State: S 2:25.70 17/03/2002 Alex Pettigrew, Hornsby
Name Age Centre Final Points
=======================================================================
Section 1
1 28817 Marlon Boonaerts Woy Woy Peninsula 3:00.73
2 19469 Jake Rooney Cessnock 3:02.19
3 25616 Domink Urane Edgeworth 3:06.16
4 13508 Max Heighington Terrigal/Wamberal 3:09.44
5 20075 Caine Platt A.N.L 3:14.85
6 18736 Samuel Dickie Westlakes 3:17.12
7 20046 Jamie Washusen A.N.L 3:21.09
8 18721 Dominic Barker Westlakes 3:21.96
9 17984 Blayze Solman Muswellbrook 3:32.51
-- 12959 Jack Barwick East Maitland DNS
Section 2
1 18574 Kye Swadling Kotara South 2:47.19
2 27407 Archie Doyle Newcastle City 2:51.66
3 22939 Grayson Kowaliw Wyong 2:52.94
4 19965 Harrison Corrigan A.N.L 2:54.29
5 14696 Zachary Ashley Macquarie Hunter 2:55.68
6 31210 Jonah Parry Scone 2:55.77
7 22854 Kai Mac Wyong 2:56.86
8 18300 Joshua Goldie Maitland 3:02.89
9 5460 William Mallinson Gosford 3:08.39
-- 5299 Callum O'Reilly Gosford DNF
-- 14775 Jordan Stokes Macquarie Hunter DNS
-- 18358 Jake Murray Maitland DNS
==========================================================================
Region: R 2:38.60 19/02/1990 G Bible, Armidale
State: S 2:25.70 17/03/2002 Alex Pettigrew, Hornsby
Name Age Centre Final H# Points
==========================================================================
Final
1 18574 Kye Swadling Kotara South 2:47.19 2
2 27407 Archie Doyle Newcastle City 2:51.66 2
3 22939 Grayson Kowaliw Wyong 2:52.94 2
4 19965 Harrison Corrigan A.N.L 2:54.29 2
5 14696 Zachary Ashley Macquarie Hunter 2:55.68 2
6 31210 Jonah Parry Scone 2:55.77 2
7 22854 Kai Mac Wyong 2:56.86 2
8 28817 Marlon Boonaerts Woy Woy Peninsula 3:00.73 1
9 19469 Jake Rooney Cessnock 3:02.19 1
10 18300 Joshua Goldie Maitland 3:02.89 2
11 25616 Domink Urane Edgeworth 3:06.16 1
12 5460 William Mallinson Gosford 3:08.39 2
13 13508 Max Heighington Terrigal/Wamberal 3:09.44 1
14 20075 Caine Platt A.N.L 3:14.85 1
15 18736 Samuel Dickie Westlakes 3:17.12 1
16 20046 Jamie Washusen A.N.L 3:21.09 1
17 18721 Dominic Barker Westlakes 3:21.96 1
18 17984 Blayze Solman Muswellbrook 3:32.51 1
-- 5299 Callum O'Reilly Gosford DNF 2
-- 12959 Jack Barwick East Maitland DNS 1
-- 18358 Jake Murray Maitland DNS 2
-- 14775 Jordan Stokes Macquarie Hunter DNS 2
Image for H1

Image for H2
