Photofinish Images | H1| H2| H3|
LANSW Region 2 7/02/2021 - 4:08 PM
State Qualifying Meet - Region 2
Maitland Regional Athletics Facility
Event 24 Girls U 9 - 100 Metre Sprint
8 Advance: Top 2 Each Heat plus Next 2 Best Times
================================================================
Region: R 13.84 18/02/2012 Emma Hopkins, A.N.L.
State: S 14.14 23/03/1979 Kate Farrell, Holroyd
State: S 14.14 15/03/1980 Helen Clarke, Orange
Name Age Centre Heats
================================================================
Heat 1 Heats
1 23782 Lexi Elliott Tuggerah Lakes M 16.00Q
2 31177 Aubree Oldham Merriwa 16.78Q
3 22871 Indiana Deacon Wyong 17.02q
4 18399 Indi Bale Kotara South 17.19
5 15031 Scarlet Christie Medowie 17.20
6 31813 Phoenix Russell Maitland 17.47
Heat 2 Heats
1 27271 Jasmine Morrison Wallsend Rsl 15.75Q
2 13485 Faith Booth Terrigal/Wamberal 16.76Q
3 14748 Gemma Mooney Macquarie Hunter 16.92q
4 21081 Lucia Randall Stockton 17.50
5 31812 Leura Russell Maitland 18.21
Heat 3 Heats
1 21037 Maebel Colley Port Stephens 15.85Q
2 21300 Paige Matthews Raymond Terrace 16.38Q
3 22945 Evie Dunkley Wyong 17.17
4 18513 Billie Mcilwain Kotara South 17.48
5 31830 Lola Omotosho Maitland 18.15
6 27423 Ella Hutchins Newcastle City 18.30
===================================================================
Region: R 13.84 18/02/2012 Emma Hopkins, A.N.L.
State: S 14.14 23/03/1979 Kate Farrell, Holroyd
State: S 14.14 15/03/1980 Helen Clarke, Orange
Name Age Centre Heats H#
===================================================================
Heats
1 27271 Jasmine Morrison Wallsend Rsl 15.75Q 2
2 21037 Maebel Colley Port Stephens 15.85Q 3
3 23782 Lexi Elliott Tuggerah Lakes M 16.00Q 1
4 21300 Paige Matthews Raymond Terrace 16.38Q 3
5 13485 Faith Booth Terrigal/Wamberal 16.76Q 2
6 31177 Aubree Oldham Merriwa 16.78Q 1
7 14748 Gemma Mooney Macquarie Hunter 16.92q 2
8 22871 Indiana Deacon Wyong 17.02q 1
9 22945 Evie Dunkley Wyong 17.17 3
10 18399 Indi Bale Kotara South 17.19 1
11 15031 Scarlet Christie Medowie 17.20 1
12 31813 Phoenix Russell Maitland 17.47 1
13 18513 Billie Mcilwain Kotara South 17.48 3
14 21081 Lucia Randall Stockton 17.50 2
15 31830 Lola Omotosho Maitland 18.15 3
16 31812 Leura Russell Maitland 18.21 2
17 27423 Ella Hutchins Newcastle City 18.30 3
Image for H1 

