INNER CITY ZONE CHAMPIONSHIPS
30/11/2024 - 01/12/2024
INNER CITY ZONE CHAMPIONSHIPS
Sessions
Event Type
Gender
Age Group
Para
Session 1 - Saturday Track Events
#1 Girls 1500 Metre Run 12's
#2 Boys 1500 Metre Run 12's
#3 Girls 1500 Metre Run 11's
#4 Boys 1500 Metre Run 11's
#5 Girls 200 Metre Hurdles (76cm) 13's (U14)
#6 Boys 200 Metre Hurdles (76cm) 13's (U14)
#7 Girls 300 Metre Hurdles (76cm) 14's (U15)
#8 Boys 300 Metre Hurdles (76cm) 14's (U15)
#9 Girls 300 Metre Hurdles (76cm) 15's (U16)
#10 Boys 300 Metre Hurdles (76cm) 15's (U16)
#11A Girls 400 Metre Hurdles (76cm) 16's (U17)
#11B Girls 400 Metre Hurdles (76cm) 17's (U18)
#12A Boys 400 Metre Hurdles (76cm) 16's (U17)
#12B Boys 400 Metre Hurdles (76cm) 17's (U18)
#13 Girls 500 Metre Run Pack Start 7's
#14 Boys 500 Metre Run Pack Start 7's
#15 Girls 60 Metre Hurdles (45cm) 8's Prelims
#16 Boys 60 Metre Hurdles (45cm) 8's Prelims
#17 Girls 60 Metre Hurdles (45cm) 9's Prelims
#18 Boys 60 Metre Hurdles (45cm) 9's Prelims
#19 Girls 60 Metre Hurdles (60cm) 10's Prelims
#20 Boys 60 Metre Hurdles (60cm) 10's Prelims
#21 Girls 1500 Metre Run 13's (U14)
#22 Boys 1500 Metre Run 13's (U14)
#23 Girls 1500 Metre Run 14's (U15)
#24 Boys 1500 Metre Run 14's (U15)
#25 Girls 1500 Metre Run 15's (U16)
#26A Girls 1500 Metre Run 16's (U17)
#26B Girls 1500 Metre Run 17's (U18)
#27 Boys 1500 Metre Run 15's (U16)
#28A Boys 1500 Metre Run 16's (U17)
#28B Boys 1500 Metre Run 17's (U18)
#29 Girls 60 Metre Hurdles (45cm) 8's Finals
#30 Boys 60 Metre Hurdles (45cm) 8's Finals
#31 Girls 60 Metre Hurdles (45cm) 9's Finals
#32 Boys 60 Metre Hurdles (45cm) 9's Finals
#33 Girls 60 Metre Hurdles (60cm) 10's Finals
#34 Boys 60 Metre Hurdles (60cm) 10's Finals
#35 Girls 50 Metre Sprint 7's Prelims
#36 Boys 50 Metre Sprint 7's Prelims
#37 Girls 100 Metre Sprint 13's (U14) Prelims
#38 Boys 100 Metre Sprint 13's (U14) Prelims
#39 Girls 100 Metre Sprint 14's (U15) Prelims
#40 Boys 100 Metre Sprint 14's (U15) Prelims
#41 Girls 100 Metre Sprint 15's (U16) Prelims
#42 Boys 100 Metre Sprint 15's (U16) Prelims
#45 Girls 100 Metre Sprint 7's Prelims
#46 Boys 100 Metre Sprint 7's Prelims
#47 Girls 100 Metre Sprint 8's Prelims
#48 Boys 100 Metre Sprint 8's Prelims
#49 Girls 100 Metre Sprint 9's Prelims
#50 Boys 100 Metre Sprint 9's Prelims
#51 Girls 100 Metre Sprint 10's Prelims
#52 Boys 100 Metre Sprint 10's Prelims
#53 Girls 100 Metre Sprint 11's Prelims
#54 Boys 100 Metre Sprint 11's Prelims
#55 Girls 100 Metre Sprint 12's Prelims
#56 Boys 100 Metre Sprint 12's Prelims
#57 Girls 50 Metre Sprint 7's Finals
#58 Boys 50 Metre Sprint 7's Finals
#59 Girls 400 Metre Sprint 13's (U14)
#60 Boys 400 Metre Sprint 13's (U14)
#61 Girls 400 Metre Sprint 14's (U15)
#62 Boys 400 Metre Sprint 14's (U15)
#63 Girls 400 Metre Sprint 15's (U16)
#64 Boys 400 Metre Sprint 15's (U16)
#65A Girls 400 Metre Sprint 16's (U17)
#65B Girls 400 Metre Sprint 17's (U18)
#66A Boys 400 Metre Sprint 16's (U17)
#66B Boys 400 Metre Sprint 17's (U18)
#67 Girls 400 Metre Run Pack Start 8's
#68 Boys 400 Metre Run Pack Start 8's
#69 Girls 400 Metre Sprint 9's
#70 Boys 400 Metre Sprint 9's
#71 Girls 400 Metre Sprint 10's
#72 Boys 400 Metre Sprint 10's
#73 Girls 400 Metre Sprint 11's
#74 Boys 400 Metre Sprint 11's
#75 Girls 400 Metre Sprint 12's
#76 Boys 400 Metre Sprint 12's
#77 Girls 100 Metre Sprint 7's Finals
#78 Boys 100 Metre Sprint 7's Finals
#79 Girls 100 Metre Sprint 13's (U14) Finals
#80 Boys 100 Metre Sprint 13's (U14) Finals
#81 Girls 100 Metre Sprint 14's (U15) Finals
#82 Boys 100 Metre Sprint 14's (U15) Finals
#83 Girls 100 Metre Sprint 15's (U16) Finals
#84 Boys 100 Metre Sprint 15's (U16) Finals
#85A Girls 100 Metre Sprint 16's (U17)
#85B Girls 100 Metre Sprint 17's (U18)
#86A Boys 100 Metre Sprint 16's (U17)
#86B Boys 100 Metre Sprint 17's (U18)
#87 Girls 100 Metre Sprint 8's Finals
#88 Boys 100 Metre Sprint 8's Finals
#89 Girls 100 Metre Sprint 9's Finals
#90 Boys 100 Metre Sprint 9's Finals
#91 Girls 100 Metre Sprint 10's Finals
#92 Boys 100 Metre Sprint 10's Finals
#93 Girls 100 Metre Sprint 11's Finals
#94 Boys 100 Metre Sprint 11's Finals
#95 Girls 100 Metre Sprint 12's Finals
#96 Boys 100 Metre Sprint 12's Finals
Session 2 - Saturday Field Events
#96 Boys High Jump (S/H 0.85m) 9's
#97 Boys High Jump (S/H 1.15m) 12's
#98 Girls High Jump (S/H 0.80m) 9's
#99 Girls High Jump (S/H 1.20m) 15's (U16)
#100A Girls High Jump (S/H 1.20m) 16's (U17)
#100B Girls High Jump (S/H 1.25m) 17's (U18)
#101 Girls High Jump (S/H 1.15m) 13's (U14)
#102 Girls High Jump (S/H 1.00m) 11's
#103 Boys High Jump (S/H 1.25m) 14's (U15)
#104A Boys High Jump (S/H 1.25m) 16's (U17)
#104B Boys High Jump (S/H 1.30m) 17's (U18)
#105 Girls Shot Put (2.0 Kg) 11's
#106 Boys Shot Put (4.0 Kg) 15's (U16)
#107A Boys Shot Put (5.0 Kg) 16's (U17)
#107B Boys Shot Put (5.0 Kg) 17's (U18)
#108 Girls Shot Put (1.5 Kg) 8's
#109 Boys Shot Put (2.0 Kg) 11's
#110 Boys Shot Put (2.0 Kg) 9's
#111 Girls Shot Put (1.0 Kg) 7's
#112 Girls Shot Put (3.0 Kg) 13's (U14)
#113 Girls Shot Put (2.0 Kg) 9's
#114 Boys Discus Throw (1.0 Kg) 14's (U15)
#115 Girls Discus Throw (350 Gram) 7's
#116 Girls Discus Throw (1.0 Kg) 15's (U16)
#117A Girls Discus Throw (1.0 Kg) 16's (U17)
#117B Girls Discus Throw (1.0 Kg) 17's (U18)
#118 Girls Discus Throw (750 Gram) 12's
#119 Girls Discus Throw (500 Gram) 8's
#120 Boys Discus Throw (500 Gram) 10's
#121 Boys Discus Throw (750 Gram) 12's
#122 Boys Discus Throw (750 Gram) 13's (U14)
#123 Girls Discus Throw (500 Gram) 10's
#124 Girls Long Jump 13's (U14)
#125 Boys Long Jump 10's
#126 Boys Long Jump 15's (U16)
#127 Girls Long Jump 12's
#128A Boys Long Jump 16's (U17)
#128B Boys Long Jump 17's (U18)
#129 Boys Long Jump 12's
#130 Girls Long Jump 8's
#131 Boys Long Jump 8's
#132 Girls Long Jump 10's
#133 Girls Long Jump 14's (U15)
#134 Boys Javelin Throw (600 Gram) 13's (U14)
#135 Girls Javelin Throw (500 Gram) 14's (U15)
#136 Girls Javelin Throw (400 Gram) 12's
#137 Boys Javelin Throw (700 Gram) 15's (U16)
#138A Boys Javelin Throw (700 Gram) 16's (U17)
#138B Boys Javelin Throw (700 Gram) 17's (U18)
#139 Girls Javelin Throw (400 Gram) 11's
#140 Boys Triple Jump 13's (U14)
#141 Boys Triple Jump 14's (U15)
#142 Girls Triple Jump 15's (U16)
#143A Girls Triple Jump 16's (U17)
#143B Girls Triple Jump 17's (U18)
#144 Boys Triple Jump 11's
#145 Girls Triple Jump 11's
Session 3 - Sunday Track Events
#146 Girls 3000 Metre Run 13's (U14)
#147 Boys 3000 Metre Run 13's (U14)
#148 Girls 3000 Metre Run 14's (U15)
#149 Girls 3000 Metre Run 15's (U16)
#150 Boys 3000 Metre Run 14's (U15)
#151 Boys 3000 Metre Run 15's (U16)
#152A Girls 3000 Metre Run 16's (U17)
#152B Girls 3000 Metre Run 17's (U18)
#153A Boys 3000 Metre Run 16's (U17)
#153B Boys 3000 Metre Run 17's (U18)
#154 Girls 80 Metre Hurdles (60cm) 11's Prelims
#155 Boys 80 Metre Hurdles (60cm) 11's Prelims
#156 Girls 80 Metre Hurdles (68cm) 12's Prelims
#157 Boys 80 Metre Hurdles (68cm) 12's Prelims
#158 Girls 700 Metre Race Walk 9's
#159 Boys 700 Metre Race Walk 9's
#161 Girls 1100 Metre Race Walk 10's
#162 Boys 1100 Metre Race Walk 10's
#163 Boys 90 Metre Hurdles (76cm) 13's (U14)
#164 Girls 90 Metre Hurdles (76cm) 14's (U15)
#165 Girls 90 Metre Hurdles (76cm) 15's (U16) Prelims
#166 Girls 1100 Metre Race Walk 11's
#167 Boys 1100 Metre Race Walk 11's
#168 Boys 100 Metre Hurdles (76cm) 14's (U15)
#169 Girls 100 Metre Hurdles (76cm) 16's (U17)
#170 Girls 1500 Metre Race Walk 12's
#171 Boys 1500 Metre Race Walk 12's
#172 Boys 100 Metre Hurdles (76cm) 15's (U16)
#173 Boys 110 Metre Hurdles (76cm) 17's (U18) Finals
#174 Girls 1500 Metre Race Walk 13's (U14)
#175 Boys 1500 Metre Race Walk 13's (U14)
#176 Girls 1500 Metre Race Walk 14's (U15)
#177 Boys 1500 Metre Race Walk 14's (U15)
#178 Girls 1500 Metre Race Walk 15's (U16)
#179 Boys 1500 Metre Race Walk 15's (U16)
#180A Girls 1500 Metre Race Walk 16's (U17)
#180B Girls 1500 Metre Race Walk 17's (U18)
#181A Boys 1500 Metre Race Walk 16's (U17)
#181B Boys 1500 Metre Race Walk 17's (U18)
#182 Girls 80 Metre Hurdles (60cm) 11's Finals
#183 Boys 80 Metre Hurdles (60cm) 11's Finals
#184 Girls 80 Metre Hurdles (68cm) 12's Finals
#185 Boys 80 Metre Hurdles (68cm) 12's Finals
#186 Girls 80 Metre Hurdles (76cm) 13's (U14)
#187 Girls 90 Metre Hurdles (76cm) 15's (U16) Finals
#188 Girls 700 Metre Run Pack Start 8's
#189 Boys 700 Metre Run Pack Start 8's
#190 Girls 4x100 Metre Relay (Jnr) Junior
#191 Boys 4x100 Metre Relay (Jnr) Junior
#192 Girls 4x100 Metre Relay (Snr) Senior
#193 Boys 4x100 Metre Relay (Snr) Senior
#195 Girls 70 Metre Sprint 7's Prelims
#196 Boys 70 Metre Sprint 7's Prelims
#197 Girls 70 Metre Sprint 8's Prelims
#198 Boys 70 Metre Sprint 8's Prelims
#199 Girls 70 Metre Sprint 9's Prelims
#200 Boys 70 Metre Sprint 9's Prelims
#201 Girls 70 Metre Sprint 10's Prelims
#202 Boys 70 Metre Sprint 10's Prelims
#203 Girls 200 Metre Sprint 11's
#204 Boys 200 Metre Sprint 11's
#205 Girls 200 Metre Sprint 12's
#206 Boys 200 Metre Sprint 12's
#207 Girls 200 Metre Sprint 13's (U14)
#208 Boys 200 Metre Sprint 13's (U14)
#209 Girls 200 Metre Sprint 7's
#210 Boys 200 Metre Sprint 7's
#211 Girls 200 Metre Sprint 8's
#212 Boys 200 Metre Sprint 8's
#213 Girls 200 Metre Sprint 9's
#214 Boys 200 Metre Sprint 9's
#215 Girls 200 Metre Sprint 10's
#216 Boys 200 Metre Sprint 10's
#217 Girls 200 Metre Sprint 14's (U15)
#218 Boys 200 Metre Sprint 14's (U15)
#219 Girls 200 Metre Sprint 15's (U16)
#220 Boys 200 Metre Sprint 15's (U16)
#221A Girls 200 Metre Sprint 16's (U17)
#221B Girls 200 Metre Sprint 17's (U18)
#222A Boys 200 Metre Sprint 16's (U17)
#222B Boys 200 Metre Sprint 17's (U18)
#223 Girls 70 Metre Sprint 7's Finals
#224 Boys 70 Metre Sprint 7's Finals
#225 Girls 70 Metre Sprint 8's Finals
#226 Boys 70 Metre Sprint 8's Finals
#227 Girls 70 Metre Sprint 9's Finals
#228 Boys 70 Metre Sprint 9's Finals
#229 Girls 70 Metre Sprint 10's Finals
#230 Boys 70 Metre Sprint 10's Finals
#231 Girls 800 Metre Run 11's
#232 Boys 800 Metre Run 11's
#233 Girls 800 Metre Run 12's
#234 Boys 800 Metre Run 12's
#235 Girls 800 Metre Run 13's (U14)
#236 Boys 800 Metre Run 13's (U14)
#237 Girls 800 Metre Run 14's (U15)
#238 Boys 800 Metre Run 14's (U15)
#239 Girls 800 Metre Run 15's (U16)
#240A Girls 800 Metre Run 16's (U17)
#240B Girls 800 Metre Run 17's (U18)
#241 Boys 800 Metre Run 15's (U16)
#242A Boys 800 Metre Run 16's (U17)
#242B Boys 800 Metre Run 17's (U18)
#243 Girls 800 Metre Run 9's
#244 Boys 800 Metre Run 9's
#245 Girls 800 Metre Run 10's
#246 Boys 800 Metre Run 10's
#86 Boys 110 Metre Hurdles (76cm) 17's (U18) Prelims
Session 4 - Sunday Field Events
#265 Boys High Jump (S/H 1.05m) 11's
#266 Girls High Jump (S/H 1.10m) 12's
#267 Boys High Jump (S/H 0.95m) 10's
#268 Boys High Jump (S/H 1.20m) 13's (U14)
#269 Girls High Jump (S/H 1.20m) 14's (U15)
#270 Girls High Jump (S/H 0.90m) 10's
#271 Boys High Jump (S/H 1.25m) 15's (U16)
#272 Girls Shot Put (2.0 Kg) 10's
#273 Boys Shot Put (4.0 Kg) 14's (U15)
#274 Boys Shot Put (2.0 Kg) 12's
#275A Girls Shot Put (3.0 Kg) 16's (U17)
#275B Girls Shot Put (3.0 Kg) 17's (U18)
#276 Girls Shot Put (2.0 Kg) 12's
#277 Boys Shot Put (1.0 Kg) 7's
#278 Girls Shot Put (3.0 Kg) 14's (U15)
#279 Girls Shot Put (3.0 Kg) 15's (U16)
#280 Boys Shot Put (1.5 Kg) 8's
#281 Boys Shot Put (3.0 Kg) 13's (U14)
#282 Boys Shot Put (2.0 Kg) 10's
#283 Girls Discus Throw (750 Gram) 13's (U14)
#284 Boys Discus Throw (500 Gram) 8's
#285 Boys Discus Throw (1.0 Kg) 15's (U16)
#286A Boys Discus Throw (1.5 Kg) 16's (U17)
#286B Boys Discus Throw (1.5 Kg) 17's (U18)
#287 Boys Discus Throw (350 Gram) 7's
#288 Girls Discus Throw (500 Gram) 11's
#289 Boys Discus Throw (500 Gram) 11's
#290 Girls Discus Throw (500 Gram) 9's
#291 Girls Discus Throw (1.0 Kg) 14's (U15)
#292 Boys Discus Throw (500 Gram) 9's
#293 Boys Long Jump 9's
#294 Girls Long Jump 15's (U16)
#295A Girls Long Jump 16's (U17)
#295B Girls Long Jump 17's (U18)
#296 Girls Long Jump 9's
#297 Boys Long Jump 11's
#298 Boys Long Jump 14's (U15)
#299 Girls Long Jump 11's
#300 Boys Long Jump 13's (U14)
#301 Girls Long Jump 7's
#302 Boys Long Jump 7's
#303 Girls Javelin Throw (400 Gram) 13's (U14)
#304 Boys Javelin Throw (400 Gram) 12's
#305 Boys Javelin Throw (700 Gram) 14's (U15)
#306 Girls Javelin Throw (500 Gram) 15's (U16)
#307A Girls Javelin Throw (500 Gram) 16's (U17)
#307B Girls Javelin Throw (500 Gram) 17's (U18)
#308 Boys Javelin Throw (400 Gram) 11's
#309 Girls Triple Jump 14's (U15)
#310 Boys Triple Jump 15's (U16)
#311A Boys Triple Jump 16's (U17)
#311B Boys Triple Jump 17's (U18)
#312 Girls Triple Jump 12's
#313 Girls Triple Jump 13's (U14)
#314 Boys Triple Jump 12's
Track
#1 Girls 1500 Metre Run 12's
#2 Boys 1500 Metre Run 12's
#3 Girls 1500 Metre Run 11's
#4 Boys 1500 Metre Run 11's
#13 Girls 500 Metre Run Pack Start 7's
#14 Boys 500 Metre Run Pack Start 7's
#21 Girls 1500 Metre Run 13's (U14)
#22 Boys 1500 Metre Run 13's (U14)
#23 Girls 1500 Metre Run 14's (U15)
#24 Boys 1500 Metre Run 14's (U15)
#25 Girls 1500 Metre Run 15's (U16)
#26A Girls 1500 Metre Run 16's (U17)
#26B Girls 1500 Metre Run 17's (U18)
#27 Boys 1500 Metre Run 15's (U16)
#28A Boys 1500 Metre Run 16's (U17)
#28B Boys 1500 Metre Run 17's (U18)
#67 Girls 400 Metre Run Pack Start 8's
#68 Boys 400 Metre Run Pack Start 8's
#146 Girls 3000 Metre Run 13's (U14)
#147 Boys 3000 Metre Run 13's (U14)
#148 Girls 3000 Metre Run 14's (U15)
#149 Girls 3000 Metre Run 15's (U16)
#150 Boys 3000 Metre Run 14's (U15)
#151 Boys 3000 Metre Run 15's (U16)
#152A Girls 3000 Metre Run 16's (U17)
#152B Girls 3000 Metre Run 17's (U18)
#153A Boys 3000 Metre Run 16's (U17)
#153B Boys 3000 Metre Run 17's (U18)
#188 Girls 700 Metre Run Pack Start 8's
#189 Boys 700 Metre Run Pack Start 8's
#231 Girls 800 Metre Run 11's
#232 Boys 800 Metre Run 11's
#233 Girls 800 Metre Run 12's
#234 Boys 800 Metre Run 12's
#235 Girls 800 Metre Run 13's (U14)
#236 Boys 800 Metre Run 13's (U14)
#237 Girls 800 Metre Run 14's (U15)
#238 Boys 800 Metre Run 14's (U15)
#239 Girls 800 Metre Run 15's (U16)
#240A Girls 800 Metre Run 16's (U17)
#240B Girls 800 Metre Run 17's (U18)
#241 Boys 800 Metre Run 15's (U16)
#242A Boys 800 Metre Run 16's (U17)
#242B Boys 800 Metre Run 17's (U18)
#243 Girls 800 Metre Run 9's
#244 Boys 800 Metre Run 9's
#245 Girls 800 Metre Run 10's
#246 Boys 800 Metre Run 10's
Hurdles
#5 Girls 200 Metre Hurdles (76cm) 13's (U14)
#6 Boys 200 Metre Hurdles (76cm) 13's (U14)
#7 Girls 300 Metre Hurdles (76cm) 14's (U15)
#8 Boys 300 Metre Hurdles (76cm) 14's (U15)
#9 Girls 300 Metre Hurdles (76cm) 15's (U16)
#10 Boys 300 Metre Hurdles (76cm) 15's (U16)
#11A Girls 400 Metre Hurdles (76cm) 16's (U17)
#11B Girls 400 Metre Hurdles (76cm) 17's (U18)
#12A Boys 400 Metre Hurdles (76cm) 16's (U17)
#12B Boys 400 Metre Hurdles (76cm) 17's (U18)
#15 Girls 60 Metre Hurdles (45cm) 8's Prelims
#16 Boys 60 Metre Hurdles (45cm) 8's Prelims
#17 Girls 60 Metre Hurdles (45cm) 9's Prelims
#18 Boys 60 Metre Hurdles (45cm) 9's Prelims
#19 Girls 60 Metre Hurdles (60cm) 10's Prelims
#20 Boys 60 Metre Hurdles (60cm) 10's Prelims
#29 Girls 60 Metre Hurdles (45cm) 8's Finals
#30 Boys 60 Metre Hurdles (45cm) 8's Finals
#31 Girls 60 Metre Hurdles (45cm) 9's Finals
#32 Boys 60 Metre Hurdles (45cm) 9's Finals
#33 Girls 60 Metre Hurdles (60cm) 10's Finals
#34 Boys 60 Metre Hurdles (60cm) 10's Finals
#154 Girls 80 Metre Hurdles (60cm) 11's Prelims
#155 Boys 80 Metre Hurdles (60cm) 11's Prelims
#156 Girls 80 Metre Hurdles (68cm) 12's Prelims
#157 Boys 80 Metre Hurdles (68cm) 12's Prelims
#163 Boys 90 Metre Hurdles (76cm) 13's (U14)
#164 Girls 90 Metre Hurdles (76cm) 14's (U15)
#165 Girls 90 Metre Hurdles (76cm) 15's (U16) Prelims
#168 Boys 100 Metre Hurdles (76cm) 14's (U15)
#169 Girls 100 Metre Hurdles (76cm) 16's (U17)
#172 Boys 100 Metre Hurdles (76cm) 15's (U16)
#173 Boys 110 Metre Hurdles (76cm) 17's (U18) Finals
#182 Girls 80 Metre Hurdles (60cm) 11's Finals
#183 Boys 80 Metre Hurdles (60cm) 11's Finals
#184 Girls 80 Metre Hurdles (68cm) 12's Finals
#185 Boys 80 Metre Hurdles (68cm) 12's Finals
#186 Girls 80 Metre Hurdles (76cm) 13's (U14)
#187 Girls 90 Metre Hurdles (76cm) 15's (U16) Finals
#86 Boys 110 Metre Hurdles (76cm) 17's (U18) Prelims
Sprint
#35 Girls 50 Metre Sprint 7's Prelims
#36 Boys 50 Metre Sprint 7's Prelims
#37 Girls 100 Metre Sprint 13's (U14) Prelims
#38 Boys 100 Metre Sprint 13's (U14) Prelims
#39 Girls 100 Metre Sprint 14's (U15) Prelims
#40 Boys 100 Metre Sprint 14's (U15) Prelims
#41 Girls 100 Metre Sprint 15's (U16) Prelims
#42 Boys 100 Metre Sprint 15's (U16) Prelims
#45 Girls 100 Metre Sprint 7's Prelims
#46 Boys 100 Metre Sprint 7's Prelims
#47 Girls 100 Metre Sprint 8's Prelims
#48 Boys 100 Metre Sprint 8's Prelims
#49 Girls 100 Metre Sprint 9's Prelims
#50 Boys 100 Metre Sprint 9's Prelims
#51 Girls 100 Metre Sprint 10's Prelims
#52 Boys 100 Metre Sprint 10's Prelims
#53 Girls 100 Metre Sprint 11's Prelims
#54 Boys 100 Metre Sprint 11's Prelims
#55 Girls 100 Metre Sprint 12's Prelims
#56 Boys 100 Metre Sprint 12's Prelims
#57 Girls 50 Metre Sprint 7's Finals
#58 Boys 50 Metre Sprint 7's Finals
#59 Girls 400 Metre Sprint 13's (U14)
#60 Boys 400 Metre Sprint 13's (U14)
#61 Girls 400 Metre Sprint 14's (U15)
#62 Boys 400 Metre Sprint 14's (U15)
#63 Girls 400 Metre Sprint 15's (U16)
#64 Boys 400 Metre Sprint 15's (U16)
#65A Girls 400 Metre Sprint 16's (U17)
#65B Girls 400 Metre Sprint 17's (U18)
#66A Boys 400 Metre Sprint 16's (U17)
#66B Boys 400 Metre Sprint 17's (U18)
#69 Girls 400 Metre Sprint 9's
#70 Boys 400 Metre Sprint 9's
#71 Girls 400 Metre Sprint 10's
#72 Boys 400 Metre Sprint 10's
#73 Girls 400 Metre Sprint 11's
#74 Boys 400 Metre Sprint 11's
#75 Girls 400 Metre Sprint 12's
#76 Boys 400 Metre Sprint 12's
#77 Girls 100 Metre Sprint 7's Finals
#78 Boys 100 Metre Sprint 7's Finals
#79 Girls 100 Metre Sprint 13's (U14) Finals
#80 Boys 100 Metre Sprint 13's (U14) Finals
#81 Girls 100 Metre Sprint 14's (U15) Finals
#82 Boys 100 Metre Sprint 14's (U15) Finals
#83 Girls 100 Metre Sprint 15's (U16) Finals
#84 Boys 100 Metre Sprint 15's (U16) Finals
#85A Girls 100 Metre Sprint 16's (U17)
#85B Girls 100 Metre Sprint 17's (U18)
#86A Boys 100 Metre Sprint 16's (U17)
#86B Boys 100 Metre Sprint 17's (U18)
#87 Girls 100 Metre Sprint 8's Finals
#88 Boys 100 Metre Sprint 8's Finals
#89 Girls 100 Metre Sprint 9's Finals
#90 Boys 100 Metre Sprint 9's Finals
#91 Girls 100 Metre Sprint 10's Finals
#92 Boys 100 Metre Sprint 10's Finals
#93 Girls 100 Metre Sprint 11's Finals
#94 Boys 100 Metre Sprint 11's Finals
#95 Girls 100 Metre Sprint 12's Finals
#96 Boys 100 Metre Sprint 12's Finals
#195 Girls 70 Metre Sprint 7's Prelims
#196 Boys 70 Metre Sprint 7's Prelims
#197 Girls 70 Metre Sprint 8's Prelims
#198 Boys 70 Metre Sprint 8's Prelims
#199 Girls 70 Metre Sprint 9's Prelims
#200 Boys 70 Metre Sprint 9's Prelims
#201 Girls 70 Metre Sprint 10's Prelims
#202 Boys 70 Metre Sprint 10's Prelims
#203 Girls 200 Metre Sprint 11's
#204 Boys 200 Metre Sprint 11's
#205 Girls 200 Metre Sprint 12's
#206 Boys 200 Metre Sprint 12's
#207 Girls 200 Metre Sprint 13's (U14)
#208 Boys 200 Metre Sprint 13's (U14)
#209 Girls 200 Metre Sprint 7's
#210 Boys 200 Metre Sprint 7's
#211 Girls 200 Metre Sprint 8's
#212 Boys 200 Metre Sprint 8's
#213 Girls 200 Metre Sprint 9's
#214 Boys 200 Metre Sprint 9's
#215 Girls 200 Metre Sprint 10's
#216 Boys 200 Metre Sprint 10's
#217 Girls 200 Metre Sprint 14's (U15)
#218 Boys 200 Metre Sprint 14's (U15)
#219 Girls 200 Metre Sprint 15's (U16)
#220 Boys 200 Metre Sprint 15's (U16)
#221A Girls 200 Metre Sprint 16's (U17)
#221B Girls 200 Metre Sprint 17's (U18)
#222A Boys 200 Metre Sprint 16's (U17)
#222B Boys 200 Metre Sprint 17's (U18)
#223 Girls 70 Metre Sprint 7's Finals
#224 Boys 70 Metre Sprint 7's Finals
#225 Girls 70 Metre Sprint 8's Finals
#226 Boys 70 Metre Sprint 8's Finals
#227 Girls 70 Metre Sprint 9's Finals
#228 Boys 70 Metre Sprint 9's Finals
#229 Girls 70 Metre Sprint 10's Finals
#230 Boys 70 Metre Sprint 10's Finals
High Jump
#96 Boys High Jump (S/H 0.85m) 9's
#97 Boys High Jump (S/H 1.15m) 12's
#98 Girls High Jump (S/H 0.80m) 9's
#99 Girls High Jump (S/H 1.20m) 15's (U16)
#100A Girls High Jump (S/H 1.20m) 16's (U17)
#100B Girls High Jump (S/H 1.25m) 17's (U18)
#101 Girls High Jump (S/H 1.15m) 13's (U14)
#102 Girls High Jump (S/H 1.00m) 11's
#103 Boys High Jump (S/H 1.25m) 14's (U15)
#104A Boys High Jump (S/H 1.25m) 16's (U17)
#104B Boys High Jump (S/H 1.30m) 17's (U18)
#265 Boys High Jump (S/H 1.05m) 11's
#266 Girls High Jump (S/H 1.10m) 12's
#267 Boys High Jump (S/H 0.95m) 10's
#268 Boys High Jump (S/H 1.20m) 13's (U14)
#269 Girls High Jump (S/H 1.20m) 14's (U15)
#270 Girls High Jump (S/H 0.90m) 10's
#271 Boys High Jump (S/H 1.25m) 15's (U16)
Shot Put
#105 Girls Shot Put (2.0 Kg) 11's
#106 Boys Shot Put (4.0 Kg) 15's (U16)
#107A Boys Shot Put (5.0 Kg) 16's (U17)
#107B Boys Shot Put (5.0 Kg) 17's (U18)
#108 Girls Shot Put (1.5 Kg) 8's
#109 Boys Shot Put (2.0 Kg) 11's
#110 Boys Shot Put (2.0 Kg) 9's
#111 Girls Shot Put (1.0 Kg) 7's
#112 Girls Shot Put (3.0 Kg) 13's (U14)
#113 Girls Shot Put (2.0 Kg) 9's
#272 Girls Shot Put (2.0 Kg) 10's
#273 Boys Shot Put (4.0 Kg) 14's (U15)
#274 Boys Shot Put (2.0 Kg) 12's
#275A Girls Shot Put (3.0 Kg) 16's (U17)
#275B Girls Shot Put (3.0 Kg) 17's (U18)
#276 Girls Shot Put (2.0 Kg) 12's
#277 Boys Shot Put (1.0 Kg) 7's
#278 Girls Shot Put (3.0 Kg) 14's (U15)
#279 Girls Shot Put (3.0 Kg) 15's (U16)
#280 Boys Shot Put (1.5 Kg) 8's
#281 Boys Shot Put (3.0 Kg) 13's (U14)
#282 Boys Shot Put (2.0 Kg) 10's
Discus Throw
#114 Boys Discus Throw (1.0 Kg) 14's (U15)
#115 Girls Discus Throw (350 Gram) 7's
#116 Girls Discus Throw (1.0 Kg) 15's (U16)
#117A Girls Discus Throw (1.0 Kg) 16's (U17)
#117B Girls Discus Throw (1.0 Kg) 17's (U18)
#118 Girls Discus Throw (750 Gram) 12's
#119 Girls Discus Throw (500 Gram) 8's
#120 Boys Discus Throw (500 Gram) 10's
#121 Boys Discus Throw (750 Gram) 12's
