Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Finn Peters | Eastern Suburbs | 4.20m | ||
4.20m 4.15m | |||||
2 | Jacob Bechara | Balmain | 4.07m | ||
3.58m 4.07m 3.79m 3.90m 3.68m 4.04m | |||||
3 | William Kehoe | South Eastern | 3.99m | ||
3.95m 3.76m 3.41m 3.99m 3.96m 3.95m | |||||
4 | Leonardo Smith | Canterbury | 3.95m | ||
3.85m 3.89m 3.95m 3.55m 3.62m 3.56m | |||||
5 | Marley Baghdadi | South Eastern | 3.94m | ||
3.41m 3.88m 3.12m 3.75m 3.88m 3.94m | |||||
6 | Felix Tilbrook | Randwick Botany | 3.92m | ||
3.77m 3.70m 3.92m 3.82m 3.67m 3.87m | |||||
7 | Danny Abkin | South Eastern | 3.91m | ||
3.91m 3.63m 3.42m 3.72m 3.85m 3.78m | |||||
8 | Aeon Ranaweera | Inner West | 3.86m | ||
3.84m 3.86m 3.72m 3.70m 3.65m | |||||
9 | Patrick Spencer | Eastern Suburbs | 3.86m | ||
3.86m | |||||
10 | Aiden Hwang | Inner West | 3.75m | ||
3.67m 2.88m 3.75m | |||||
11 | Alexander Irving | Balmain | 3.75m | ||
3.75m 3.31m 3.33m | |||||
12 | Thomas Pendleton | Randwick Botany | 3.70m | ||
3.70m 3.53m 3.59m | |||||
13 | Benjamin Day | Randwick Botany | 3.56m | ||
3.56m 3.39m 3.46m | |||||
14 | Felix Brown | Balmain | 3.55m | ||
3.55m 3.43m 3.49m | |||||
15 | Samuel Jones | Eastern Suburbs | 3.38m | ||
3.38m 3.27m 3.07m | |||||
16 | Joel Wilcox | Balmain | 3.27m | ||
3.27m x | |||||
17 | Zephyr Taylor | Randwick Botany | 3.17m | ||
3.04m 3.17m 3.15m |