Records
Place | Name | Age | Team | Finals | Points |
---|---|---|---|---|---|
1 | Alexander Wilcox | Balmain | 4.54m | ||
3.93m 4.21m 4.19m 4.19m 4.54m 4.47m | |||||
2 | Maximilian Yeo | Balmain | 4.19m | ||
3.86m 3.71m 3.70m 3.76m 4.19m 4.14m | |||||
3 | Brennon Fahey | Eastern Suburbs | 3.82m | ||
3.30m 3.56m 3.62m FOUL 3.60m 3.82m | |||||
4 | Nyri Gutierrez-Morris | Balmain | 3.79m | ||
3.75m 3.65m 3.65m 3.79m 3.45m 3.68m | |||||
5 | James Nichols | Balmain | 3.77m | ||
3.60m 3.50m 3.70m 3.61m 3.71m 3.77m | |||||
6 | Alastair Joyner | Eastern Suburbs | 3.73m | ||
3.73m 3.42m 3.09m | |||||
7 | Alfie Li-Brown | Eastern Suburbs | 3.72m | ||
3.37m 3.72m 3.54m 3.16m 3.45m 3.28m | |||||
8 | Jude Thorpe | Eastern Suburbs | 3.68m | ||
3.33m 3.62m 3.62m 3.50m 3.68m 3.49m | |||||
9 | Natan Kozok | Canterbury | 3.56m | ||
3.56m 3.40m 3.50m | |||||
10 | Christopher Ridgeway | Randwick Botany | 3.49m | ||
3.27m 3.29m 3.49m | |||||
11 | Marloe Pigram | Randwick Botany | 3.49m | ||
3.26m 0.33m 3.49m | |||||
12 | Kit Sinclair | Canterbury | 3.48m | ||
3.48m 3.30m 2.94m | |||||
13 | Deon Blows | Randwick Botany | 3.47m | ||
FOUL 3.28m 3.47m | |||||
14 | Paul Spyrou | South Eastern | 3.29m | ||
FOUL 3.24m 3.29m | |||||
15 | Charlie Pikington | Canterbury | 3.02m | ||
3.02m 2.80m FOUL | |||||
16 | Xavier Wickramasinghe | South Eastern | 2.92m | ||
2.85m 2.92m FOUL | |||||
17 | Ethan Fairbairn | Randwick Botany | 2.72m | ||
2.69m 2.65m 2.72m | |||||
-- | Patrick Owen Smith | Balmain | FOUL | ||
FOUL FOUL FOUL |