Boys 12-13 200 Metre Run

Records

AUTO
R 25.72 13/10/2023 Jake Wood, SA Brookvale

Place Name Age Centre Heats
1 Goldsworthy, Parker 12 SJ Tweed Heads 28.35Q
2 Cronin, Rydah 12 HF Kelso 29.06
3 Corby, Chaise 12 SE Tamworth 29.36
4 Edwards, Benjamin 12 SM Mudgee 29.39
5 Martin, Jett 12 SJ Condobolin 30.01
6 Laughton, Huxley 12 SJ Narrabeen 30.15
-- Carney, Benjamin 12 ST New Lambton DNS
Place Name Age Centre Heats
1 Vermuelen, Michael 12 SA Port Macquari 27.78Q
2 Cassidy, Arlo 12 HF Parkes 28.18q
3 Collett, Max 12 SN Tamworth 28.52q
4 Cartwright, Remy 12 SP Macksville 28.56q
5 Tuckwell, Michael-Cruz 12 OLSS Terrigal 29.38
6 Cansdell-Sherriff, Chase 12 HC Kincumber 29.66
-- Cruickshank, Wylie 12 SJ Wee Waa DNS
Place Name Age Centre Heats
1 Moyo, Joel 12 SP Lochinvar 27.59Q
2 Curtin, Xavier 12 HF Kelso 28.25q
3 Pullin, Max 12 SB Berowra 28.53q
4 Murray, Ethan 12 SC Mayfield 29.53
5 Cooper, Archie 12 SM Scone 31.02
-- Barber, Marcos 12 SM Casino DNS
Place Name Age Centre Heats H.
1 Moyo, Joel 12 SP Lochinvar 27.59Q 3
2 Vermuelen, Michael 12 SA Port Macquari 27.78Q 2
3 Goldsworthy, Parker 12 SJ Tweed Heads 28.35Q 1
4 Cassidy, Arlo 12 HF Parkes 28.18q 2
5 Curtin, Xavier 12 HF Kelso 28.25q 3
6 Collett, Max 12 SN Tamworth 28.52q 2
7 Pullin, Max 12 SB Berowra 28.53q 3
8 Cartwright, Remy 12 SP Macksville 28.56q 2
9 Cronin, Rydah 12 HF Kelso 29.06 1
10 Corby, Chaise 12 SE Tamworth 29.36 1
11 Tuckwell, Michael-Cruz 12 OLSS Terrigal 29.38 2
12 Edwards, Benjamin 12 SM Mudgee 29.39 1
13 Murray, Ethan 12 SC Mayfield 29.53 3
14 Cansdell-Sherriff, Chase 12 HC Kincumber 29.66 2
15 Martin, Jett 12 SJ Condobolin 30.01 1
16 Laughton, Huxley 12 SJ Narrabeen 30.15 1
17 Cooper, Archie 12 SM Scone 31.02 3
-- Barber, Marcos 12 SM Casino DNS 3
-- Cruickshank, Wylie 12 SJ Wee Waa DNS 2
-- Carney, Benjamin 12 ST New Lambton DNS 1