Boys 11 Year Olds 200 Metre Run

Records

AUTO
R 26.06 10/09/2010 Lachlan Bent, SJ Kilaben Bay

Place Name Age Centre Heats
1 Tupou, Levi 11 SJ Merewether 28.43Q
2 Mainakavika, Saviriano 11 SJ Dubbo 28.74q
3 Rieth, William 11 SM Mudgee 29.24q
4 Young, Hudson 11 SN Tamworth 29.36q
5 Bordin, Roman 11 HF Skennars Head 30.10
6 Muller, Tomas 11 SJB Woy Woy Sth 30.42
7 Burt, Jack 11 HF Parkes 30.42
8 Ohlback, Levi 11 OLSS Terrigal 30.48
9 Bradford, Hugo 11 SX Gunnedah 31.46
Place Name Age Centre Heats
1 Smith, Jaggar 11 SA Narromine 28.60Q
2 Berry, Chase 11 SX Gunnedah 28.97q
3 Nilsson, Oden 11 SP Lithgow 29.81q
4 Cooper, Edward 11 SA Pennant Hills 29.90q
5 Spyker, Levi 11 HF Skennars Head 29.93
6 Graham, Brooklyn 11 SC Singleton 30.50
7 Irvine, Thomas 11 SJ Kotara South 31.62
8 Gibson, Jacob 11 SM Warren 33.06
-- Diacono, Sonny 11 MHC Sawtell DNS
Place Name Age Centre Heats H.
1 Tupou, Levi 11 SJ Merewether 28.43Q 1
2 Smith, Jaggar 11 SA Narromine 28.60Q 2
3 Mainakavika, Saviriano 11 SJ Dubbo 28.74q 1
4 Berry, Chase 11 SX Gunnedah 28.97q 2
5 Rieth, William 11 SM Mudgee 29.24q 1
6 Young, Hudson 11 SN Tamworth 29.36q 1
7 Nilsson, Oden 11 SP Lithgow 29.81q 2
8 Cooper, Edward 11 SA Pennant Hills 29.90q 2
9 Spyker, Levi 11 HF Skennars Head 29.93 2
10 Bordin, Roman 11 HF Skennars Head 30.10 1
11 Muller, Tomas 11 SJB Woy Woy Sth 30.42 1
12 Burt, Jack 11 HF Parkes 30.42 1
13 Ohlback, Levi 11 OLSS Terrigal 30.48 1
14 Graham, Brooklyn 11 SC Singleton 30.50 2
15 Bradford, Hugo 11 SX Gunnedah 31.46 1
16 Irvine, Thomas 11 SJ Kotara South 31.62 2
17 Gibson, Jacob 11 SM Warren 33.06 2
-- Diacono, Sonny 11 MHC Sawtell DNS 2