Boys 11 - 200 Metre Run

Records

AUTO
R 26.06 10/09/2010 Lachlan Bent, SJ Kilaben Bay

Place Name Age Centre Prelims
1 Lawler, Asher 11 HF Skennars Head 27.93Q
2 Curtin, Xavier 11 HF Kelso 28.01q
3 Fitzgerald, Banjo 11 SX Gunnedah 29.22q
4 Cartwright, Remy 11 SP Macksville 29.31q
5 Tuckwell, Michael-Cruz 11 OLSS Terrigal 30.41
Place Name Age Centre Prelims
1 Cassidy, Arlo 11 HF Parkes 28.93Q
2 Collett, Max 11 SN Tamworth 29.00q 28.998
3 Collier, Matthew 11 SC Singleton 29.00q 29.000
4 Vaughan, Alexander 11 OLSS Terrigal 29.81
5 McMillan, Mason 11 SL Forbes 30.51
-- Carney, Benjamin 11 ST New Lambton DNS
Place Name Age Centre Prelims
1 Goldsworthy, Parker 11 SJ Tweed Heads 28.76Q
2 Edwards, Benjamin 11 SM Mudgee 29.39
3 Corby, Chaise 11 SE Tamworth 29.46
4 Cronin, Rydah 11 HF Kelso 29.57
5 Keogh, Jaxson 11 OLR Shelly Beach 30.62
6 Edwards, Samuel 11 ST New Lambton 30.98
Place Name Age Centre Prelims H.
1 Lawler, Asher 11 HF Skennars Head 27.93Q 1
2 Goldsworthy, Parker 11 SJ Tweed Heads 28.76Q 3
3 Cassidy, Arlo 11 HF Parkes 28.93Q 2
4 Curtin, Xavier 11 HF Kelso 28.01q 1
5 Collett, Max 11 SN Tamworth 29.00q 2 28.998
6 Collier, Matthew 11 SC Singleton 29.00q 2 29.000
7 Fitzgerald, Banjo 11 SX Gunnedah 29.22q 1
8 Cartwright, Remy 11 SP Macksville 29.31q 1
9 Edwards, Benjamin 11 SM Mudgee 29.39 3
10 Corby, Chaise 11 SE Tamworth 29.46 3
11 Cronin, Rydah 11 HF Kelso 29.57 3
12 Vaughan, Alexander 11 OLSS Terrigal 29.81 2
13 Tuckwell, Michael-Cruz 11 OLSS Terrigal 30.41 1
14 McMillan, Mason 11 SL Forbes 30.51 2
15 Keogh, Jaxson 11 OLR Shelly Beach 30.62 3
16 Edwards, Samuel 11 ST New Lambton 30.98 3
-- Carney, Benjamin 11 ST New Lambton DNS 2