Boys 8-10 200 Metre Run

Records

AUTO
R 27.71 8/09/2017 Dylan Hall, SH Pymble

Place Name Age Centre Prelims
1 Burt, Jack 10 HF Parkes 30.19Q
2 Smith, Jaggar 10 SA Narromine 30.27q
3 Graham, Brooklyn 10 SC Singleton 31.33
4 Broe, Patrick 10 ST Willoughby 31.95
-- Tupou, Levi 10 SJ Lambton DNS
Place Name Age Centre Prelims
1 Berry, Chase 10 SX Gunnedah 29.90Q
2 Ellison, Ford 9 OLSS Terrigal 30.40q
3 Johnson, Thomas 10 SX Gunnedah 30.90
4 Holmesby, Loki 10 SL Coonabarabran 30.91
5 Cooper, Finn 9 SP Lochinvar 30.99
6 Rieth, William 10 SM Mudgee 31.03
Place Name Age Centre Prelims
1 Morley, Harrison 10 SA Kingscliff 29.57Q
2 Melville, Albie 10 SX Gunnedah 30.40q
3 Sargeant, Jude 10 OLR Shelly Beach 30.56q
4 Polson, William 10 SJ Murwillumbah 30.78q
5 Anderson, Sonny 9 HF Kelso 30.79
6 Scott, Elvis 10 SJ Port Macquari 31.19
Place Name Age Centre Prelims H.
1 Morley, Harrison 10 SA Kingscliff 29.57Q 3
2 Berry, Chase 10 SX Gunnedah 29.90Q 2
3 Burt, Jack 10 HF Parkes 30.19Q 1
4 Smith, Jaggar 10 SA Narromine 30.27q 1
5 Melville, Albie 10 SX Gunnedah 30.40q 3
6 Ellison, Ford 9 OLSS Terrigal 30.40q 2
7 Sargeant, Jude 10 OLR Shelly Beach 30.56q 3
8 Polson, William 10 SJ Murwillumbah 30.78q 3
9 Anderson, Sonny 9 HF Kelso 30.79 3
10 Johnson, Thomas 10 SX Gunnedah 30.90 2
11 Holmesby, Loki 10 SL Coonabarabran 30.91 2
12 Cooper, Finn 9 SP Lochinvar 30.99 2
13 Rieth, William 10 SM Mudgee 31.03 2
14 Scott, Elvis 10 SJ Port Macquari 31.19 3
15 Graham, Brooklyn 10 SC Singleton 31.33 1
16 Broe, Patrick 10 ST Willoughby 31.95 1
-- Tupou, Levi 10 SJ Lambton DNS 1