Girls 11 - 100 Metre Sprint

Records

AUTO
R 12.90 7/09/2012 Samantha Stanley, SH Mona Val

Place Name Age Centre Prelims
1 Rophail, Evie 11 SH Mona Vale 13.89Q
2 Forster, Lauren 11 SM Mudgee 13.97q
3 Rowbotham, Pippa 11 SA Coffs Harbour 14.59q
4 West, Daniella 11 SP Macksville 14.63q
5 De Mel, Ruwinka 11 SP Asquith 14.71q
6 Schmude, Molly 11 SM Armidale 14.78
7 Pluess-Timm, Chelsea 11 OLGC Forestville 14.94
8 King, Zola 11 SL Forbes 15.13
9 Colwell, Katie 11 SJ Gilgandra 15.14
Place Name Age Centre Prelims
1 Gordon, Maeve 11 SJ West Tamworth 14.25Q
2 Verrier-Villarreal, Ella 11 SM Manly 14.61q
3 Todd, Kara 11 SB Raymond Terra 14.68q
4 Green, Isabella 11 ST New Lambton 14.82
5 Barry, Charlie 11 SJ Merriwa 15.08
6 Schmude, Sophie 11 SM Armidale 15.20
7 Bailey, Pollyanna 11 CM Orange 15.23
8 Hurford, Frankie 11 SL Forbes 15.58
9 McAneney, Matilda 11 SL Forbes 15.63
-- Towner, Iyla 11 SJ Yamba DNS
Place Name Age Centre Prelims H.
1 Rophail, Evie 11 SH Mona Vale 13.89Q 1
2 Gordon, Maeve 11 SJ West Tamworth 14.25Q 2
3 Forster, Lauren 11 SM Mudgee 13.97q 1
4 Rowbotham, Pippa 11 SA Coffs Harbour 14.59q 1
5 Verrier-Villarreal, Ella 11 SM Manly 14.61q 2
6 West, Daniella 11 SP Macksville 14.63q 1
7 Todd, Kara 11 SB Raymond Terra 14.68q 2
8 De Mel, Ruwinka 11 SP Asquith 14.71q 1
9 Schmude, Molly 11 SM Armidale 14.78 1
10 Green, Isabella 11 ST New Lambton 14.82 2
11 Pluess-Timm, Chelsea 11 OLGC Forestville 14.94 1
12 Barry, Charlie 11 SJ Merriwa 15.08 2
13 King, Zola 11 SL Forbes 15.13 1
14 Colwell, Katie 11 SJ Gilgandra 15.14 1
15 Schmude, Sophie 11 SM Armidale 15.20 2
16 Bailey, Pollyanna 11 CM Orange 15.23 2
17 Hurford, Frankie 11 SL Forbes 15.58 2
18 McAneney, Matilda 11 SL Forbes 15.63 2
-- Towner, Iyla 11 SJ Yamba DNS 2