Records
Place | Centre | Final | Points |
---|---|---|---|
1 | St Peters, Port Macq | uarie - LI 53.67 | |
1) Winters, Albi 12 2) Pociask, Hunter 12 | |||
3) Pope, Mason 11 4) Smith, Nixon 12 | |||
2 | St Marys, Casino - | LI 55.41 | |
1) Barber, Marcos 11 2) Jenkins, Rocco 12 | |||
3) Clapman, Brody 12 4) Stavenow, Billy 12 | |||
3 | St Matthews, Mudgee | - BA 55.93 | |
4 | St John Fisher, Tumb | i Umbi- BB 56.92 | |
1) Thompson, Samuel 12 2) Daley, Cooper 12 | |||
3) Planten, Josh 11 4) Bond, Joshua 12 | |||
5 | St Aloysius, Chisolm | - MN 57.08 | |
1) Hubball, Riley 12 2) Henry, Noah 12 | |||
3) Besse, Oliver 12 4) Ross, Hudson 12 | |||
6 | St Josephs, Mereweth | er - MN 57.34 | |
1) Porter, Thomas 12 2) Smith, Hudson 11 | |||
3) Zervos, Otis 12 4) Sciulli, Oliver 12 | |||
7 | St Marys, Dubbo - BA | 57.45 |
Place | Centre | Final | Points |
---|---|---|---|
1 | St Nicholas, Tamwort | h - AR 54.91 | |
1) Collett, Max 11 2) Tyndall, Tom 12 | |||
3) Baird, Lincoln 12 4) Grimley, Noah 12 | |||
2 | Holy Family, Parkes | - WF 56.93 | |
1) Calabro, Nate 11 2) Kaden, Jack 12 | |||
3) Jones, Hayden 11 4) Cassidy, Arlo 11 | |||
3 | MacKillop, Warnerval | e - BB 57.40 | |
1) O'Neill, William 12 2) Enraght-Moony, Riley 12 | |||
3) Cameron, Jack 12 4) Clarke, Brodie 12 | |||
4 | St Edwards, Tamworth | - AR 58.07 | |
1) Press, James 12 2) Stevens, Chase 11 | |||
3) Corby, Chaise 11 4) Jeffery, Ashton 12 | |||
5 | St Laurences, Forbes | - WF 58.81 | |
1) Piggott, Harper 12 2) Acheson, Flynn 12 | |||
3) Baker, Sid 11 4) McMillan, Mason 11 |
Place | Centre | Final | H. | Points |
---|---|---|---|---|
1 | St Peters, Port Macq | uarie - LI 53.67 | 1 | |
1) Winters, Albi 12 2) Pociask, Hunter 12 | ||||
3) Pope, Mason 11 4) Smith, Nixon 12 | ||||
2 | St Nicholas, Tamwort | h - AR 54.91 | 2 | |
1) Collett, Max 11 2) Tyndall, Tom 12 | ||||
3) Baird, Lincoln 12 4) Grimley, Noah 12 | ||||
3 | St Marys, Casino - | LI 55.41 | 1 | |
1) Barber, Marcos 11 2) Jenkins, Rocco 12 | ||||
3) Clapman, Brody 12 4) Stavenow, Billy 12 | ||||
4 | St Matthews, Mudgee | - BA 55.93 | 1 | |
5 | St John Fisher, Tumb | i Umbi- BB 56.92 | 1 | |
1) Thompson, Samuel 12 2) Daley, Cooper 12 | ||||
3) Planten, Josh 11 4) Bond, Joshua 12 | ||||
6 | Holy Family, Parkes | - WF 56.93 | 2 | |
1) Calabro, Nate 11 2) Kaden, Jack 12 | ||||
3) Jones, Hayden 11 4) Cassidy, Arlo 11 | ||||
7 | St Aloysius, Chisolm | - MN 57.08 | 1 | |
1) Hubball, Riley 12 2) Henry, Noah 12 | ||||
3) Besse, Oliver 12 4) Ross, Hudson 12 | ||||
8 | St Josephs, Mereweth | er - MN 57.34 | 1 | |
1) Porter, Thomas 12 2) Smith, Hudson 11 | ||||
3) Zervos, Otis 12 4) Sciulli, Oliver 12 | ||||
9 | MacKillop, Warnerval | e - BB 57.40 | 2 | |
1) O'Neill, William 12 2) Enraght-Moony, Riley 12 | ||||
3) Cameron, Jack 12 4) Clarke, Brodie 12 | ||||
10 | St Marys, Dubbo - BA | 57.45 | 1 | |
11 | St Edwards, Tamworth | - AR 58.07 | 2 | |
1) Press, James 12 2) Stevens, Chase 11 | ||||
3) Corby, Chaise 11 4) Jeffery, Ashton 12 | ||||
12 | St Laurences, Forbes | - WF 58.81 | 2 | |
1) Piggott, Harper 12 2) Acheson, Flynn 12 | ||||
3) Baker, Sid 11 4) McMillan, Mason 11 |