Records
Place | Centre | Final | Points |
---|---|---|---|
1 | St Matthews, Mudgee | - BA 56.38 | |
1) Bond, Heidi 12 2) Macdonald, Sophie 12 | |||
3) Westley, Tahlia 12 4) Forster, Lauren 11 | |||
2 | St Marys, Dubbo - BA | 57.01 | |
1) Prior, Ella 12 2) Simpson, Frankie 12 | |||
3) Wilson, Frankie 12 4) McCarney, Maggie 12 | |||
3 | St Marys, Manly - B | B 57.59 | |
1) Vermeulen, Mia 12 2) Verrier-Villarreal, Ella 11 | |||
3) Hollingsworth, Matilda 11 4) Havenstein, Liv 12 | |||
4 | St Josephs, East Mai | tland - MN 57.60 | |
1) Lantry, Milla 12 2) Gothard, Zara 12 | |||
3) Robinson, Scarlet-Rose 12 4) Piefke, Grace 12 | |||
5 | St Brendans, Lake Mu | nmorah- BB 58.40 | |
1) Smith, Rahnie 11 2) Ross, Rain 12 | |||
3) McDermott, Samantha 12 4) Gavidi, Alexia 11 | |||
6 | St Peters, Port Macq | uarie - LI 58.41 | |
1) Zvirzdinas, Paige 11 2) Price, Matilda 12 | |||
3) Wehlow, Livinia 11 4) Optiz, Ameila 12 | |||
7 | St Xaviers, Gunnedah | - AR 58.53 | |
1) Hooper, Amelia 12 2) Willoughby, Ava 12 | |||
3) Ricketts, Ruby 12 4) Gault, Lyla 12 |
Place | Centre | Final | Points |
---|---|---|---|
1 | St Anthonys, Kingscl | iff - LI 58.30 | |
1) Stewart, Evelyn 12 2) Brownjohn, Bonnie 11 | |||
3) Gordon, Kahlani 12 4) Thierjung, Cate 12 | |||
2 | St Marys, Warners Ba | y - MN 59.05 | |
1) Parker, Emmerson 12 2) Sofiak, Layla 12 | |||
3) Hope, Amity 11 4) McGuire, Leila 12 | |||
3 | St Laurences, Forbes | - WF 59.76 | |
1) King, Zola 11 2) Byrne, Evie 12 | |||
3) Kinsey, Olivia 12 4) Hurford, Frankie 11 | |||
4 | St Nicholas, Tamwort | h - AR 1:00.44 | |
1) Shanahan, Sophia 12 2) Maher, Bailey 12 | |||
3) Elkhouri, Sophia 12 4) McManus, Sophia 11 | |||
5 | St Augustines, Narro | mine - WF 1:01.39 | |
1) Fitzgerald, Jasmine 12 2) Pratten, Maddi 11 | |||
3) Brotherton, Indi 12 4) Kennedy, Sophie 12 |
Place | Centre | Final | H. | Points |
---|---|---|---|---|
1 | St Matthews, Mudgee | - BA 56.38 | 1 | |
1) Bond, Heidi 12 2) Macdonald, Sophie 12 | ||||
3) Westley, Tahlia 12 4) Forster, Lauren 11 | ||||
2 | St Marys, Dubbo - BA | 57.01 | 1 | |
1) Prior, Ella 12 2) Simpson, Frankie 12 | ||||
3) Wilson, Frankie 12 4) McCarney, Maggie 12 | ||||
3 | St Marys, Manly - B | B 57.59 | 1 | |
1) Vermeulen, Mia 12 2) Verrier-Villarreal, Ella 11 | ||||
3) Hollingsworth, Matilda 11 4) Havenstein, Liv 12 | ||||
4 | St Josephs, East Mai | tland - MN 57.60 | 1 | |
1) Lantry, Milla 12 2) Gothard, Zara 12 | ||||
3) Robinson, Scarlet-Rose 12 4) Piefke, Grace 12 | ||||
5 | St Anthonys, Kingscl | iff - LI 58.30 | 2 | |
1) Stewart, Evelyn 12 2) Brownjohn, Bonnie 11 | ||||
3) Gordon, Kahlani 12 4) Thierjung, Cate 12 | ||||
6 | St Brendans, Lake Mu | nmorah- BB 58.40 | 1 | |
1) Smith, Rahnie 11 2) Ross, Rain 12 | ||||
3) McDermott, Samantha 12 4) Gavidi, Alexia 11 | ||||
7 | St Peters, Port Macq | uarie - LI 58.41 | 1 | |
1) Zvirzdinas, Paige 11 2) Price, Matilda 12 | ||||
3) Wehlow, Livinia 11 4) Optiz, Ameila 12 | ||||
8 | St Xaviers, Gunnedah | - AR 58.53 | 1 | |
1) Hooper, Amelia 12 2) Willoughby, Ava 12 | ||||
3) Ricketts, Ruby 12 4) Gault, Lyla 12 | ||||
9 | St Marys, Warners Ba | y - MN 59.05 | 2 | |
1) Parker, Emmerson 12 2) Sofiak, Layla 12 | ||||
3) Hope, Amity 11 4) McGuire, Leila 12 | ||||
10 | St Laurences, Forbes | - WF 59.76 | 2 | |
1) King, Zola 11 2) Byrne, Evie 12 | ||||
3) Kinsey, Olivia 12 4) Hurford, Frankie 11 | ||||
11 | St Nicholas, Tamwort | h - AR 1:00.44 | 2 | |
1) Shanahan, Sophia 12 2) Maher, Bailey 12 | ||||
3) Elkhouri, Sophia 12 4) McManus, Sophia 11 | ||||
12 | St Augustines, Narro | mine - WF 1:01.39 | 2 | |
1) Fitzgerald, Jasmine 12 2) Pratten, Maddi 11 | ||||
3) Brotherton, Indi 12 4) Kennedy, Sophie 12 |