Records
Place | Centre | Final | Points |
---|---|---|---|
1 | St Ambrose, Pottsvil | le - Li 58.31 | |
1) Rutherford, Henry 10 2) Arnell, Thomas 10 | |||
3) Scifleet, Bronson 10 4) Hutton, Talin 10 | |||
2 | Our Lady Star Sea, T | errigal-BB 59.09 | |
1) Gray, Leo 10 2) Drewett, Chase 9 | |||
3) Ohlback, Levi 10 4) Ellison, Ford 9 | |||
3 | St Johns, Dubbo - BA | 59.17 | |
1) Sinisa, Malakai 9 2) Naden, William 10 | |||
3) Naden, Samuel 8 4) Mainakavika, Saviriano 10 | |||
4 | Our Lady Rosary, She | llyB - BB 59.19 | |
1) Scholte, Theo 10 2) Gordon, Archie 10 | |||
3) Garling, Henry 10 4) Sargeant, Jude 10 | |||
5 | St Xaviers, Gunnedah | - AR 59.50 | |
1) Johnson, Thomas 10 2) Byron, Theodore 9 | |||
3) Berry, Chase 10 4) Melville, Albie 10 | |||
6 | St Marys, Dubbo - BA | 1:00.09 | |
7 | Holy Family, Parkes | - WF 1:01.01 | |
1) Arndell, Curtis 10 2) Cassidy, Emrys 9 | |||
3) Wild, Mason 10 4) Burt, Jack 10 |
Place | Centre | Final | Points |
---|---|---|---|
1 | St Nicholas, Tamwort | h - AR 1:00.59 | |
1) Young, Hudson 10 2) Drury, Oscar 10 | |||
3) Henn, Quade 10 4) Sheridan, Roman 9 | |||
2 | St Augustines, Coffs | Harbou-LI 1:00.93 | |
1) Cochran, Hudson 10 2) Tuala, Arlo 9 | |||
3) Loy, Hamish 10 4) McMillan, Beau 10 | |||
3 | St Marys, Warners Ba | y - MN 1:01.14 | |
1) Neville, Saxon 9 2) Cairns, Kendrick 10 | |||
3) Afa, Luii 10 4) Palamo, Alessandro 10 | |||
4 | St Patricks, Swansea | - MN 1:01.66 | |
1) Walker, Vincent 9 2) Nicoll, Lucas 9 | |||
3) Mulder, Jude 10 4) Joyce, Egan 10 | |||
5 | St Ignatius, Bourke- | WF 1:03.47 | |
1) Bottom-MacPherson, Joey 9 2) Bowden, Sonny 10 | |||
3) Clarke, Cooper 9 4) Orcher, Benjamin-John 8 |
Place | Centre | Final | H. | Points |
---|---|---|---|---|
1 | St Ambrose, Pottsvil | le - Li 58.31 | 1 | |
1) Rutherford, Henry 10 2) Arnell, Thomas 10 | ||||
3) Scifleet, Bronson 10 4) Hutton, Talin 10 | ||||
2 | Our Lady Star Sea, T | errigal-BB 59.09 | 1 | |
1) Gray, Leo 10 2) Drewett, Chase 9 | ||||
3) Ohlback, Levi 10 4) Ellison, Ford 9 | ||||
3 | St Johns, Dubbo - BA | 59.17 | 1 | |
1) Sinisa, Malakai 9 2) Naden, William 10 | ||||
3) Naden, Samuel 8 4) Mainakavika, Saviriano 10 | ||||
4 | Our Lady Rosary, She | llyB - BB 59.19 | 1 | |
1) Scholte, Theo 10 2) Gordon, Archie 10 | ||||
3) Garling, Henry 10 4) Sargeant, Jude 10 | ||||
5 | St Xaviers, Gunnedah | - AR 59.50 | 1 | |
1) Johnson, Thomas 10 2) Byron, Theodore 9 | ||||
3) Berry, Chase 10 4) Melville, Albie 10 | ||||
6 | St Marys, Dubbo - BA | 1:00.09 | 1 | |
7 | St Nicholas, Tamwort | h - AR 1:00.59 | 2 | |
1) Young, Hudson 10 2) Drury, Oscar 10 | ||||
3) Henn, Quade 10 4) Sheridan, Roman 9 | ||||
8 | St Augustines, Coffs | Harbou-LI 1:00.93 | 2 | |
1) Cochran, Hudson 10 2) Tuala, Arlo 9 | ||||
3) Loy, Hamish 10 4) McMillan, Beau 10 | ||||
9 | Holy Family, Parkes | - WF 1:01.01 | 1 | |
1) Arndell, Curtis 10 2) Cassidy, Emrys 9 | ||||
3) Wild, Mason 10 4) Burt, Jack 10 | ||||
10 | St Marys, Warners Ba | y - MN 1:01.14 | 2 | |
1) Neville, Saxon 9 2) Cairns, Kendrick 10 | ||||
3) Afa, Luii 10 4) Palamo, Alessandro 10 | ||||
11 | St Patricks, Swansea | - MN 1:01.66 | 2 | |
1) Walker, Vincent 9 2) Nicoll, Lucas 9 | ||||
3) Mulder, Jude 10 4) Joyce, Egan 10 | ||||
12 | St Ignatius, Bourke- | WF 1:03.47 | 2 | |
1) Bottom-MacPherson, Joey 9 2) Bowden, Sonny 10 | ||||
3) Clarke, Cooper 9 4) Orcher, Benjamin-John 8 |