Records
Place | Centre | Final | Points |
---|---|---|---|
1 | St John Baptist, Mai | tland-MN 1:01.29 | |
1) Forrester, Hannah-May 9 2) Dorn, Marlowe 10 | |||
3) Forrester, Phoebe 9 4) Hansen, Ayla 10 | |||
2 | Sacred Heart, Mona V | ale- BB 1:01.45 | |
1) Swain, Marley 9 2) Losurdo, Ruby 10 | |||
3) Esser, Amelia 10 4) Weir, Abbie 10 | |||
3 | St Columbas, Adamsto | wn - MN 1:01.90 | |
1) White, Ivy 10 2) Schmiedel, Evie 10 | |||
3) Paddison, Taytum 10 4) Austin, Miller 10 | |||
4 | Our Lady Rosary, She | llyB - BB 1:01.95 | |
1) Gawne, Pheonix 10 2) Soylemez, Kaleyah 10 | |||
3) Cowan, Mackenzie 9 4) Keating, Ivie 10 | |||
5 | St Xaviers, Gunnedah | - AR 1:02.77 | |
1) Beer, Anna 10 2) Lyle, Mille 10 | |||
3) Welsh, Hope 9 4) Ceeney, Reeva 9 | |||
6 | St Matthews, Mudgee | - BA 1:02.84 | |
7 | St Johns, Dubbo - BA | 1:03.35 |
Place | Centre | Final | Points |
---|---|---|---|
1 | St Edwards, Tamworth | - AR 1:01.19 | |
1) Hynes, Eliza 10 2) Preston, Olivia 9 | |||
3) Borger, Genevieve 10 4) Sutherland, Aria 10 | |||
2 | St Marys, Warren | - WF 1:02.65 | |
1) Barrett, Willa 10 2) McAlary, Ella 10 | |||
3) O'Brien, Hillary 10 4) Freeth, Holly 10 | |||
3 | St Laurences, Forbes | - WF 1:03.26 | |
1) McConnell, Ella 9 2) Miller, Charlotte 10 | |||
3) Morrison, Ayla 8 4) Buckenhofer, Holly 10 | |||
4 | St Anthonys, Kingscl | iff - LI 1:03.27 | |
1) Popov, Amelia 10 2) O'Grady, Sammi 10 | |||
3) Thomas, Quinn 10 4) Morley, Cleo 10 | |||
5 | Holy Family, Skennar | s Head- LI 1:04.87 | |
1) Hudson, Amamarni 10 2) Rich, Harriette 10 | |||
3) Scott, Harriet 9 4) Boyd, Lily 10 |
Place | Centre | Final | H. | Points |
---|---|---|---|---|
1 | St Edwards, Tamworth | - AR 1:01.19 | 2 | |
1) Hynes, Eliza 10 2) Preston, Olivia 9 | ||||
3) Borger, Genevieve 10 4) Sutherland, Aria 10 | ||||
2 | St John Baptist, Mai | tland-MN 1:01.29 | 1 | |
1) Forrester, Hannah-May 9 2) Dorn, Marlowe 10 | ||||
3) Forrester, Phoebe 9 4) Hansen, Ayla 10 | ||||
3 | Sacred Heart, Mona V | ale- BB 1:01.45 | 1 | |
1) Swain, Marley 9 2) Losurdo, Ruby 10 | ||||
3) Esser, Amelia 10 4) Weir, Abbie 10 | ||||
4 | St Columbas, Adamsto | wn - MN 1:01.90 | 1 | |
1) White, Ivy 10 2) Schmiedel, Evie 10 | ||||
3) Paddison, Taytum 10 4) Austin, Miller 10 | ||||
5 | Our Lady Rosary, She | llyB - BB 1:01.95 | 1 | |
1) Gawne, Pheonix 10 2) Soylemez, Kaleyah 10 | ||||
3) Cowan, Mackenzie 9 4) Keating, Ivie 10 | ||||
6 | St Marys, Warren | - WF 1:02.65 | 2 | |
1) Barrett, Willa 10 2) McAlary, Ella 10 | ||||
3) O'Brien, Hillary 10 4) Freeth, Holly 10 | ||||
7 | St Xaviers, Gunnedah | - AR 1:02.77 | 1 | |
1) Beer, Anna 10 2) Lyle, Mille 10 | ||||
3) Welsh, Hope 9 4) Ceeney, Reeva 9 | ||||
8 | St Matthews, Mudgee | - BA 1:02.84 | 1 | |
9 | St Laurences, Forbes | - WF 1:03.26 | 2 | |
1) McConnell, Ella 9 2) Miller, Charlotte 10 | ||||
3) Morrison, Ayla 8 4) Buckenhofer, Holly 10 | ||||
10 | St Anthonys, Kingscl | iff - LI 1:03.27 | 2 | |
1) Popov, Amelia 10 2) O'Grady, Sammi 10 | ||||
3) Thomas, Quinn 10 4) Morley, Cleo 10 | ||||
11 | St Johns, Dubbo - BA | 1:03.35 | 1 | |
12 | Holy Family, Skennar | s Head- LI 1:04.87 | 2 | |
1) Hudson, Amamarni 10 2) Rich, Harriette 10 | ||||
3) Scott, Harriet 9 4) Boyd, Lily 10 |