Records
| Place | Name | Age | Centre |
|---|---|---|---|
| 1 | |||
| 2 | Lucy Jenkins | 9 | A.N.L |
| 3 | Avalon Christie | 9 | Medowie |
| 4 | Scarlet Lodge | 9 | Raymond Terrace |
| 5 | Ellie Levy | 9 | Port Stephens |
| 6 | |||
| 7 | |||
| 8 |
| Place | Name | Age | Centre |
|---|---|---|---|
| 1 | |||
| 2 | Elayna Chesters | 9 | Port Stephens |
| 3 | Bette Redman | 9 | Stockton |
| 4 | Mia Lynch | 9 | Medowie |
| 5 | Sophia Appleby | 9 | Port Stephens |
| 6 | Millie Heels | 9 | Newcastle City |
| 7 | |||
| 8 |