Records
| Place | Name | Age | Centre |
|---|---|---|---|
| 1 | |||
| 2 | Lydia Lailai-Smith | 8 | Port Stephens |
| 3 | Elke St John | 8 | Stockton |
| 4 | Sierra White | 8 | Port Stephens |
| 5 | Remi Langbein | 8 | Wallsend Rsl |
| 6 | Freya Paddison | 8 | A.N.L |
| 7 | Oluwaseyi Popoola | 8 | Medowie |
| 8 |
| Place | Name | Age | Centre |
|---|---|---|---|
| 1 | |||
| 2 | Elsie Miller | 8 | A.N.L |
| 3 | Capri Brooks | 8 | Tilligerry |
| 4 | Georgie White | 8 | A.N.L |
| 5 | Mia Watt | 8 | Stockton |
| 6 | Winter Savaiinaea | 8 | Newcastle City |
| 7 | |||
| 8 |