Records
Place | Centre | Final | Points |
---|---|---|---|
1 | Bankstown Sports Ath | letics 47.89 | |
1) Phillip Botonis 13 2) Koben Best 15 | |||
3) Zinadeen Aboulahaf 14 4) Bronson Bzadough 15 | |||
2 | Prestons Robins | 48.33 | |
1) Lachlan Orchard 17 2) Xavier Chou Lee 14 | |||
3) Jacob Copp 13 4) Aaron Finnerty 13 | |||
3 | Camden | 48.43 | |
1) Joshua Luxford 13 2) Baiden Green 14 | |||
3) Isaac Matocanza 15 4) Cooper Conte 17 | |||
4 | Holroyd | 50.47 | |
1) Akeem Kabba 14 2) Darcy Coote 14 | |||
3) Vili Kolo 13 4) Iftikhar Mirzai 17 | |||
5 | Liverpool City | 53.05 | |
1) Cortez Monzon 13 2) Mohamed Kamara 15 | |||
3) Gabriel Agyapong 14 4) Jesse Chukwudi 17 | |||
6 | Eschol Park | 56.95 | |
1) Noah Chahine 13 2) Cale Grech 15 | |||
3) Riley Breckon 14 4) Cameron Eagles 17 |