Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 29374 Isaac Chevalier | Winston Hills | 47.96m | ||
47.59m 47.96m FOUL 47.25m 46.86m 46.04m | |||||
2 | 29634 Declan Abela | Winston Hills | 42.60m | ||
40.24m 40.97m 38.11m 39.43m 42.60m 40.80m | |||||
3 | 26227 Bradwell Kwok | Prospect | 39.50m | ||
39.41m 39.50m 38.18m 35.49m 35.62m 31.32m | |||||
4 | 29523 Henry Andrews | Winston Hills | 39.30m | ||
FOUL 37.99m 39.30m 37.52m 38.57m 36.83m | |||||
5 | 6087 Daniel Kasozi | Hills District | 36.88m | ||
36.88m 32.70m 32.42m FOUL 32.38m 32.41m | |||||
6 | 32470 Joshua Bernard | The Ponds | 36.16m | ||
FOUL 36.16m 32.67m 35.25m 25.86m 35.56m | |||||
7 | 26228 Bradley Kwok | Prospect | 33.13m | ||
30.48m 27.07m 33.13m 29.44m 29.92m 26.84m | |||||
8 | 29595 Zachary Redwood | Winston Hills | 32.26m | ||
28.41m 30.25m 2.51m FOUL FOUL 32.26m | |||||
9 | 13732 Lachlan Findlay | Tallawong Park | 31.19m | ||
28.78m 31.19m 23.39m | |||||
10 | 9141 Brayden Davenport | Nepean | 30.24m | ||
26.78m 30.24m 26.52m | |||||
11 | 31660 Riley Coburn | Emu Plains | 22.69m | ||
22.34m 22.69m 21.76m |