Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 6352 Hayden Free | Hills District | 11.39m | ||
11.39m 11.51m PASS PASS PASS PASS | |||||
2 | 6494 Gabriel Plummer | Hills District | 11.22m | ||
10.25m 10.62m 10.64m 10.80m 10.97m 11.22m | |||||
3 | 29745 Taine Katalinic | Winston Hills | 11.09m | ||
10.70m 11.09m 10.65m 10.42m 11.06m FOUL | |||||
4 | 32143 Vishnu Visweswaran | The Ponds | 10.32m | ||
10.32m FOUL 10.08m 9.61m 9.81m FOUL | |||||
5 | 8922 Hague Asare | Nepean | 9.82m | ||
8.56m 9.82m 9.68m 9.68m 9.62m 9.60m | |||||
6 | 22388 Mathew Robertson | Rouse Hill Rams | 9.44m | ||
9.44m 8.42m 9.21m 8.29m 8.61m 8.54m | |||||
7 | 18595 Isaac Lemon | Penrith | 9.20m | ||
8.30m 8.98m 9.20m 9.15m 8.69m 7.41m | |||||
8 | 16476 Latu Manako | Doonside | 8.65m | ||
8.65m 8.62m 8.42m 8.64m 8.60m 8.61m | |||||
9 | 5436 Conan McGaughey | Werrington | 8.53m | ||
8.22m 8.53m 8.29m | |||||
10 | 22396 Dylan Mcdonald | Rouse Hill Rams | 8.37m | ||
7.91m 8.37m 8.37m | |||||
11 | 26378 Deaun Al Hassan | Colyton St Clair | 7.74m | ||
FOUL 7.74m 7.42m | |||||
12 | 20163 Lincoln O'Neill | Quakers Hill | 6.99m | ||
FOUL 6.96m 6.99m | |||||
13 | 20188 Pete Narkjang | Quakers Hill | 5.21m | ||
FOUL 4.56m 5.21m |