Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 9028 Praise Egbufor | Nepean | 9.78m | ||
8.37m 9.49m 8.82m 7.90m 8.61m 9.78m | |||||
2 | 31685 Jake Farrugia | Emu Plains | 8.54m | ||
7.69m 7.75m 7.40m 7.74m 8.54m 8.52m | |||||
3 | 5305 Leo Simpson | Werrington | 8.48m | ||
8.48m 7.86m 8.13m 7.84m 8.25m 8.12m | |||||
4 | 29673 Harvey Irvine | Winston Hills | 7.79m | ||
7.79m 7.65m 7.25m 7.03m FOUL 7.57m | |||||
5 | 26040 Pelasio Pelasio | Lethbridge Park | 7.31m | ||
7.22m 7.04m 7.01m 6.66m 7.31m 6.88m | |||||
6 | 22166 Ryan J Scanes | Rouse Hill Rams | 6.99m | ||
FOUL 5.96m 6.40m 6.15m 6.58m 6.99m | |||||
7 | 18471 Daniel Marsh-Tidym | Penrith | 6.73m | ||
6.40m 5.40m 6.03m 6.73m 5.95m 6.35m | |||||
8 | 6452 Aarav Upadhyay | Hills District | 6.51m | ||
6.33m 6.51m 6.21m 5.23m 5.81m 6.47m | |||||
9 | 29683 Jordan Mardian | Winston Hills | 6.23m | ||
6.23m 6.13m FOUL | |||||
10 | 6645 Christopher Timbs | Hills District | 5.75m | ||
5.75m 5.65m 5.58m | |||||
11 | 39902 Mathhew deVos | Prospect | 5.73m | ||
4.19m 5.60m 5.73m | |||||
12 | 20164 Braith O'Neill | Quakers Hill | 5.58m | ||
5.56m 5.58m 5.39m | |||||
13 | 22381 Reid Guenther | Rouse Hill Rams | 5.25m | ||
5.17m 5.10m 5.25m | |||||
14 | 44973 Stephen Heap | Lethbridge Park | 4.15m | ||
4.15m 3.81m 4.06m | |||||
-- | 6406 Mitchell Greenwood | Hills District | FOUL | ||
FOUL FOUL FOUL |