Records
Place | Name | Age | Centre | Final | Points |
---|---|---|---|---|---|
1 | 9027 Miracle Egbufor | Nepean | 6.81m | ||
6.25m 6.11m 6.68m 6.81m FOUL 6.66m | |||||
2 | 24805 Te-Reinga Talau | Mt Druitt | 6.62m | ||
6.19m 6.62m 6.29m 6.24m 5.84m 6.40m | |||||
3 | 18333 Violet Panopoulos | Penrith | 5.48m | ||
5.48m 5.18m 5.06m 4.68m 4.87m 4.99m | |||||
4 | 16298 Rosalee Harvey | Doonside | 5.45m | ||
5.45m 5.37m 5.32m 5.31m 4.28m 5.35m | |||||
5 | 13879 Paityn Parish | Tallawong Park | 5.24m | ||
5.24m 4.66m 4.29m 4.85m 4.47m 5.05m | |||||
6 | 5453 Keziah Lui Key | Werrington | 5.16m | ||
4.59m 5.06m 5.14m FOUL 4.66m 5.16m | |||||
7 | 32379 Charlotte Strautin | The Ponds | 5.10m | ||
4.86m FOUL 4.43m 4.66m 5.10m 4.66m | |||||
8 | 9431 Tahlia Hunt | Hawkesbury City | 4.86m | ||
4.43m 4.86m 4.63m 4.31m 4.07m | |||||
9 | 6245 Hasini Senthuran | Hills District | 4.64m | ||
4.64m 4.07m 4.47m | |||||
10 | 5931 Elise Woodland | Hills District | 4.10m | ||
4.10m 3.69m FOUL | |||||
11 | 30283 Seilala Iaulualo | Kings Langley | 4.05m | ||
FOUL 4.05m 4.05m | |||||
12 | 18356 Eleanna Papadimas | Penrith | 3.99m | ||
3.53m 3.71m 3.99m | |||||
13 | 24770 Elizabeth Taufia | Mt Druitt | 3.94m | ||
3.66m FOUL 3.94m | |||||
14 | 29368 Lucy Graham | Winston Hills | 3.66m | ||
3.15m 3.66m 3.61m |